Method of scoringA runner's score in the league tables for a particular race is their PCB (= the Percentage of the same Category that they Beat). For example, a woman finishing 31st in a field of 121 has beaten 90 of the other 120 women and so gets a score of 75%. This means that the winner in each category gets a score of 100, and the person who is last gets 0. This method allows comparisons between men and women, and makes some allowance for variations in field sizes (finishing 100th out of 206 should count for more than 100th out of 108). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
League tables | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of finishers
|
| R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adrian FAUTLY | WinchesterRC | 3 | - | 1 | org | 1 | - | - | - | 99.3 | - | 100.0 | org | 100.0 | - | - | - | |
| Alex YOUNG | Romsey | 5 | 2 | - | 1 | 2 | - | - | org | 98.7 | 99.7 | - | 100.0 | 99.5 | - | - | org | |
| David GASKELL | WinchesterRC | M40 | 9 | 3 | 4 | org | 3 | - | - | - | 97.4 | 99.3 | 98.9 | org | 99.1 | - | - | - |
| Matthew BENNETT | Romsey | 8 | 4 | 6 | 2 | 4 | - | - | org | 97.7 | 99.0 | 98.2 | 99.6 | 98.6 | - | - | org | |
| Damien HARVEY | Romsey | - | 8 | 10 | - | 5 | - | - | org | - | 97.7 | 96.8 | - | 98.1 | - | - | org | |
| Ben KEMPLEN | Lordshill | - | org | 7 | 4 | 6 | - | - | - | - | org | 97.9 | 98.7 | 97.7 | - | - | - | |
| Jonathan PILLINGER-CORK | Romsey | M40 | - | - | - | - | 7 | - | - | org | - | - | - | - | 97.2 | - | - | org |
| Calum UPTON | WADAC | - | - | - | org | 8 | - | - | - | - | - | - | org | 96.7 | - | - | - | |
| James SADDLER | Hamwic | - | 14 | 23 | 14 | 9 | org | - | - | - | 95.7 | 92.3 | 94.4 | 96.3 | org | - | - | |
| Lawrence PEARMAN-KANZA | Itchen | M40 | - | 17 | - | - | 10 | org | - | - | - | 94.7 | - | - | 95.8 | org | - | - |
| David COMB | WinchesterRC | M45 | - | - | - | org | 11 | - | - | - | - | - | - | org | 95.3 | - | - | - |
| William FELINE | Stubbington | M45 | 20 | - | org | - | 12 | - | - | - | 93.8 | - | org | - | 94.9 | - | - | - |
| Daniel COOPER | Hamwic | 11 | 7 | 16 | 8 | 13 | org | - | - | 96.7 | 98.0 | 94.7 | 97.0 | 94.4 | org | - | - | |
| Ryan ELLIS | Eastleigh | 16 | 12 | 19 | 17 | 14 | - | org | - | 95.1 | 96.4 | 93.7 | 93.2 | 93.9 | - | org | - | |
| Wayne BEVAN | Eastleigh | M45 | - | - | - | - | 15 | - | org | - | - | - | - | - | 93.5 | - | org | - |
| Jono GREGORY | Itchen | M45 | 17 | 15 | 25 | 10 | 16 | org | - | - | 94.7 | 95.4 | 91.6 | 96.2 | 93.0 | org | - | - |
| Harry WILLIAMS | WADAC | 18 | - | 18 | org | 17 | - | - | - | 94.4 | - | 94.0 | org | 92.5 | - | - | - | |
| David MORRISON | Romsey | M40 | 23 | 22 | 22 | 16 | 18 | - | - | org | 92.8 | 93.1 | 92.6 | 93.6 | 92.1 | - | - | org |
| Mark ADAMS | Romsey | M55 | 21 | 18 | 26 | 15 | 19 | - | - | org | 93.4 | 94.4 | 91.2 | 94.0 | 91.6 | - | - | org |
| Grant GIBSON | Soton AC | org | 25 | - | - | 20 | - | - | - | org | 92.1 | - | - | 91.1 | - | - | - | |
| Mike BISSON | Lordshill | M45 | 109 | org | 83 | 46 | 21 | - | - | - | 64.5 | org | 71.2 | 80.8 | 90.7 | - | - | - |
| Dan LATHAM | CF Swifts | M40 | 24 | 33 | - | 30 | 22 | - | - | org | 92.4 | 89.5 | - | 87.6 | 90.2 | - | - | org |
| Rich TAPLEY | Itchen | M40 | 46 | - | 39 | 20 | 23 | org | - | - | 85.2 | - | 86.7 | 91.9 | 89.7 | org | - | - |
| Carlo VAN LEEUWEN | Eastleigh | M45 | 39 | 32 | - | 19 | 24 | - | org | - | 87.5 | 89.8 | - | 92.3 | 89.3 | - | org | - |
| Harry DARE | Hamwic | 22 | 26 | 29 | 13 | 25 | org | - | - | 93.1 | 91.8 | 90.2 | 94.9 | 88.8 | org | - | - | |
| Nicolas ROOMS | WADAC | - | - | - | org | 26 | - | - | - | - | - | - | org | 88.3 | - | - | - | |
| Matthew BALLINGER | Itchen | M45 | 48 | 45 | - | 27 | 27 | org | - | - | 84.5 | 85.5 | - | 88.9 | 87.9 | org | - | - |
| Curtis BADLEY | Romsey | 28 | 29 | 30 | 21 | 28 | - | - | org | 91.1 | 90.8 | 89.8 | 91.5 | 87.4 | - | - | org | |
| Richard EATWELL | Eastleigh | 19 | 13 | 21 | 24 | 29 | - | org | - | 94.1 | 96.1 | 93.0 | 90.2 | 86.9 | - | org | - | |
| Andy PARKINSON | WinchesterRC | M55 | - | - | 49 | org | 30 | - | - | - | - | - | 83.2 | org | 86.4 | - | - | - |
| Theo ROBERTS | WADAC | - | - | 42 | org | 31 | - | - | - | - | - | 85.6 | org | 86.0 | - | - | - | |
| Neil CATCHLOVE | Lordshill | M50 | 29 | org | - | - | 32 | - | - | - | 90.8 | org | - | - | 85.5 | - | - | - |
| Christian FOLLIOT | Totton | M45 | org | - | 43 | 25 | 33 | - | - | - | org | - | 85.3 | 89.7 | 85.0 | - | - | - |
| Benjamin FLOYD | Hamwic | M40 | 41 | 38 | 52 | 34 | 34 | org | - | - | 86.8 | 87.8 | 82.1 | 85.9 | 84.6 | org | - | - |
| Chris LOWREY | Lordshill | M45 | 30 | org | 66 | 44 | 35 | - | - | - | 90.5 | org | 77.2 | 81.6 | 84.1 | - | - | - |
| Iain DOVE | Stubbington | - | - | org | 29 | 36 | - | - | - | - | - | org | 88.0 | 83.6 | - | - | - | |
| David CURRIE | Eastleigh | M45 | 44 | - | 53 | 38 | 37 | - | org | - | 85.9 | - | 81.8 | 84.2 | 83.2 | - | org | - |
| Richard HAYWARD | Stubbington | M40 | 52 | 40 | org | 35 | 38 | - | - | - | 83.2 | 87.2 | org | 85.5 | 82.7 | - | - | - |
| David MALLARD | Stubbington | M45 | 49 | 42 | org | - | 39 | - | - | - | 84.2 | 86.5 | org | - | 82.2 | - | - | - |
| Alex OLLIS | Stubbington | - | - | org | - | 40 | - | - | - | - | - | org | - | 81.8 | - | - | - | |
| Rob KENDALL | Totton | M45 | org | - | - | 31 | 41 | - | - | - | org | - | - | 87.2 | 81.3 | - | - | - |
| Jonathan CUTLER | Hamwic | M40 | - | 83 | - | 75 | 42 | org | - | - | - | 73.0 | - | 68.4 | 80.8 | org | - | - |
| Colin BROWN | Eastleigh | M45 | 69 | 54 | 69 | 52 | 43 | - | org | - | 77.6 | 82.6 | 76.1 | 78.2 | 80.4 | - | org | - |
| Mark STILEMAN | Lordshill | M55 | 56 | org | 59 | - | 44 | - | - | - | 81.9 | org | 79.6 | - | 79.9 | - | - | - |
| Simon IBBOTSON | Hardley | - | - | 111 | - | 45 | - | org | - | - | - | 61.4 | - | 79.4 | - | org | - | |
| David VELLA | Hamwic | 50 | 70 | - | - | 46 | org | - | - | 83.9 | 77.3 | - | - | 79.0 | org | - | - | |
| James SMITH | Eastleigh | 85 | 74 | - | - | 47 | - | org | - | 72.4 | 76.0 | - | - | 78.5 | - | org | - | |
| James HOLLOWAY | Itchen | M50 | 63 | 59 | 67 | 57 | 48 | org | - | - | 79.6 | 80.9 | 76.8 | 76.1 | 78.0 | org | - | - |
| Martin BLACKBURN | WinchesterRC | 40 | 49 | 35 | org | 49 | - | - | - | 87.2 | 84.2 | 88.1 | org | 77.6 | - | - | - | |
| Josh MURRAY | Hamwic | M45 | 100 | 62 | 89 | 59 | 50 | org | - | - | 67.4 | 79.9 | 69.1 | 75.2 | 77.1 | org | - | - |
| Simon BITTLESTONE | CF Swifts | 51 | 39 | 60 | 51 | 51 | - | - | org | 83.6 | 87.5 | 79.3 | 78.6 | 76.6 | - | - | org | |
| Frank HANDY | Lordshill | M40 | - | org | - | - | 52 | - | - | - | - | org | - | - | 76.2 | - | - | - |
| Peter WYATT | Itchen | 47 | - | 62 | 60 | 53 | org | - | - | 84.9 | - | 78.6 | 74.8 | 75.7 | org | - | - | |
| Jack WOOD | Romsey | 35 | 34 | 36 | 26 | 54 | - | - | org | 88.8 | 89.1 | 87.7 | 89.3 | 75.2 | - | - | org | |
| Chris PUZEY | Itchen | M45 | 61 | 65 | 88 | 80 | 55 | org | - | - | 80.3 | 78.9 | 69.5 | 66.2 | 74.8 | org | - | - |
| James PECKHAM | Hardley | 26 | - | - | - | 56 | - | org | - | 91.8 | - | - | - | 74.3 | - | org | - | |
| Kevin YATES | CF Swifts | M40 | 68 | 44 | 54 | 39 | 57 | - | - | org | 78.0 | 85.9 | 81.4 | 83.8 | 73.8 | - | - | org |
| Robert CARTER | WinchesterRC | M55 | 82 | 63 | 73 | org | 58 | - | - | - | 73.4 | 79.6 | 74.7 | org | 73.4 | - | - | - |
| Ed GURNEY | WinchesterRC | M50 | 77 | 61 | 68 | org | 59 | - | - | - | 75.0 | 80.3 | 76.5 | org | 72.9 | - | - | - |
| Kevan DAY | Hardley | M65 | 107 | - | 104 | 66 | 60 | - | org | - | 65.1 | - | 63.9 | 72.2 | 72.4 | - | org | - |
| Simon BRYANT | Hamwic | M50 | 36 | 35 | 46 | 28 | 61 | org | - | - | 88.5 | 88.8 | 84.2 | 88.5 | 72.0 | org | - | - |
| Christopher CULLEN | Stubbington | - | - | org | 72 | 62 | - | - | - | - | - | org | 69.7 | 71.5 | - | - | - | |
| Adam ATKINSON | Lordshill | M50 | 74 | org | - | - | 63 | - | - | - | 76.0 | org | - | - | 71.0 | - | - | - |
| Tom NICHOLAS | Hardley | M60 | 86 | 78 | 84 | 61 | 64 | - | org | - | 72.0 | 74.7 | 70.9 | 74.4 | 70.6 | - | org | - |
| Matthew CROCKER | Soton AC | M50 | org | 64 | 70 | 42 | 65 | - | - | - | org | 79.3 | 75.8 | 82.5 | 70.1 | - | - | - |
| Michael READ | Totton | M45 | org | 71 | 85 | 55 | 66 | - | - | - | org | 77.0 | 70.5 | 76.9 | 69.6 | - | - | - |
| Tony BESWICK | Stubbington | M50 | - | 98 | org | 82 | 67 | - | - | - | - | 68.1 | org | 65.4 | 69.2 | - | - | - |
| Frazer BAILEY | Hamwic | M40 | 70 | 276 | 133 | 69 | 68 | org | - | - | 77.3 | 9.5 | 53.7 | 70.9 | 68.7 | org | - | - |
| David VOSSER | WADAC | M65 | - | 99 | 124 | org | 69 | - | - | - | - | 67.8 | 56.8 | org | 68.2 | - | - | - |
| Nicholas WILLSON | Lordshill | M45 | 88 | org | - | 54 | 70 | - | - | - | 71.4 | org | - | 77.4 | 67.8 | - | - | - |
| Kasim ALAM | Eastleigh | - | - | 82 | 65 | 71 | - | org | - | - | - | 71.6 | 72.6 | 67.3 | - | org | - | |
| Daniel CHOWN | Hardley | M40 | - | - | 91 | - | 72 | - | org | - | - | - | 68.4 | - | 66.8 | - | org | - |
| Harry ROEBUCK | Stubbington | - | - | org | - | 73 | - | - | - | - | - | org | - | 66.4 | - | - | - | |
| Matthew TANNER | Hardley | M60 | - | - | 139 | 78 | 74 | - | org | - | - | - | 51.6 | 67.1 | 65.9 | - | org | - |
| Ben TAVENDALE | Lordshill | M45 | 116 | org | - | 98 | 75 | - | - | - | 62.2 | org | - | 58.5 | 65.4 | - | - | - |
| Sullivan WHITE | WADAC | - | - | 132 | org | 76 | - | - | - | - | - | 54.0 | org | 65.0 | - | - | - | |
| Christopher SANDY | Stubbington | 156 | 58 | org | - | 77 | - | - | - | 49.0 | 81.3 | org | - | 64.5 | - | - | - | |
| Alan DONEY | Hardley | M55 | 112 | 110 | 106 | 81 | 78 | - | org | - | 63.5 | 64.1 | 63.2 | 65.8 | 64.0 | - | org | - |
| Sam APPLETON | WADAC | - | - | - | org | 79 | - | - | - | - | - | - | org | 63.6 | - | - | - | |
| Matt PILLINGER | Lordshill | M45 | 91 | org | - | - | 80 | - | - | - | 70.4 | org | - | - | 63.1 | - | - | - |
| Rory ARAM | Eastleigh | 174 | - | 129 | - | 81 | - | org | - | 43.1 | - | 55.1 | - | 62.6 | - | org | - | |
| Stephen FRANCIS | Itchen | 124 | 119 | - | 101 | 82 | org | - | - | 59.5 | 61.2 | - | 57.3 | 62.1 | org | - | - | |
| Marco BUYS | Lordshill | - | org | 195 | 166 | 83 | - | - | - | - | org | 31.9 | 29.5 | 61.7 | - | - | - | |
| Ashley CLARK | Eastleigh | M40 | 127 | 116 | 143 | - | 84 | - | org | - | 58.6 | 62.2 | 50.2 | - | 61.2 | - | org | - |
| Brian FRAMPTON | Totton | M65 | org | 112 | 115 | - | 85 | - | - | - | org | 63.5 | 60.0 | - | 60.7 | - | - | - |
| Stephen LOWY | WinchesterRC | M55 | 110 | 91 | 117 | org | 86 | - | - | - | 64.1 | 70.4 | 59.3 | org | 60.3 | - | - | - |
| Ian LEWIS | Romsey | M45 | 108 | 95 | 119 | 84 | 87 | - | - | org | 64.8 | 69.1 | 58.6 | 64.5 | 59.8 | - | - | org |
| Jack HARFIELD | Lordshill | 104 | org | 95 | 76 | 88 | - | - | - | 66.1 | org | 67.0 | 67.9 | 59.3 | - | - | - | |
| Richard DOOLER | Itchen | M50 | 132 | 111 | 121 | 108 | 89 | org | - | - | 56.9 | 63.8 | 57.9 | 54.3 | 58.9 | org | - | - |
| Tim HEATH | Itchen | 67 | 76 | - | 130 | 90 | org | - | - | 78.3 | 75.3 | - | 44.9 | 58.4 | org | - | - | |
| Will JONES | Eastleigh | 117 | 118 | 120 | 106 | 91 | - | org | - | 61.8 | 61.5 | 58.2 | 55.1 | 57.9 | - | org | - | |
| Steve WILLS | CF Swifts | M45 | - | 104 | 107 | 105 | 92 | - | - | org | - | 66.1 | 62.8 | 55.6 | 57.5 | - | - | org |
| Keith WHITTEN | Totton | M60 | org | 124 | 136 | - | 93 | - | - | - | org | 59.5 | 52.6 | - | 57.0 | - | - | - |
| Mike WILLIAMSON | WinchesterRC | M65 | 137 | 127 | 138 | org | 94 | - | - | - | 55.3 | 58.6 | 51.9 | org | 56.5 | - | - | - |
| Ryan REISINGER | Lordshill | M40 | 131 | org | 116 | - | 95 | - | - | - | 57.2 | org | 59.6 | - | 56.1 | - | - | - |
| Anthony WILLIS | Eastleigh | M70 | - | 142 | 161 | 125 | 96 | - | org | - | - | 53.6 | 43.9 | 47.0 | 55.6 | - | org | - |
| Rod CAMPBELL | Itchen | M60 | 123 | 125 | 147 | 116 | 97 | org | - | - | 59.9 | 59.2 | 48.8 | 50.9 | 55.1 | org | - | - |
| Paul JOHNSON | Hamwic | - | 103 | - | - | 98 | org | - | - | - | 66.4 | - | - | 54.7 | org | - | - | |
| Matthew WELLSPRING | Lordshill | 146 | org | - | 99 | 99 | - | - | - | 52.3 | org | - | 58.1 | 54.2 | - | - | - | |
| Pete ABBOTSON | Lordshill | - | org | 241 | 109 | 100 | - | - | - | - | org | 15.8 | 53.8 | 53.7 | - | - | - | |
| Dan BURGESS | Totton | M45 | org | 114 | 127 | 95 | 101 | - | - | - | org | 62.8 | 55.8 | 59.8 | 53.3 | - | - | - |
| Mat PIDGEON | Lordshill | M45 | 76 | org | 105 | 58 | 102 | - | - | - | 75.3 | org | 63.5 | 75.6 | 52.8 | - | - | - |
| Mike BANKS | Wessex | M50 | - | 130 | - | 136 | 103 | - | dro | - | - | 57.6 | - | 42.3 | 52.3 | - | dro | - |
| John MACINNES | Lordshill | M60 | 142 | org | 153 | - | 104 | - | - | - | 53.6 | org | 46.7 | - | 51.9 | - | - | - |
| Saul DUCK | WinchesterRC | M55 | 190 | 138 | 150 | org | 105 | - | - | - | 37.8 | 54.9 | 47.7 | org | 51.4 | - | - | - |
| Graham MARTIN | Stubbington | M50 | - | - | org | - | 106 | - | - | - | - | - | org | - | 50.9 | - | - | - |
| Michael MCGONIGLE | CF Swifts | - | - | - | - | 107 | - | - | org | - | - | - | - | 50.5 | - | - | org | |
| Philip WISEMAN | CF Swifts | - | 11 | 28 | 92 | 108 | - | - | org | - | 96.7 | 90.5 | 61.1 | 50.0 | - | - | org | |
| Nathan DUDMAN | Lordshill | M50 | 128 | org | 151 | 128 | 109 | - | - | - | 58.2 | org | 47.4 | 45.7 | 49.5 | - | - | - |
| Edward HORABIN | Itchen | M40 | 153 | 136 | 144 | - | 110 | org | - | - | 50.0 | 55.6 | 49.8 | - | 49.1 | org | - | - |
| Haydn BROWN | Stubbington | M60 | - | 126 | org | 97 | 111 | - | - | - | - | 58.9 | org | 59.0 | 48.6 | - | - | - |
| Steve MOSS | New Forest | M65 | 136 | 128 | 135 | 113 | 112 | - | org | - | 55.6 | 58.2 | 53.0 | 52.1 | 48.1 | - | org | - |
| Duncan MACDONALD | Romsey | M60 | 219 | - | 190 | 144 | 113 | - | - | org | 28.3 | - | 33.7 | 38.9 | 47.7 | - | - | org |
| Clint WHITFIELD | Soton AC | M50 | org | - | - | - | 114 | - | - | - | org | - | - | - | 47.2 | - | - | - |
| Andy GREEN | Totton | M45 | org | 107 | - | 87 | 115 | - | - | - | org | 65.1 | - | 63.2 | 46.7 | - | - | - |
| Sean LEAN | Totton | org | 101 | - | - | 116 | - | - | - | org | 67.1 | - | - | 46.3 | - | - | - | |
| Andrew GATES | Totton | M65 | org | 167 | 156 | - | 117 | - | - | - | org | 45.4 | 45.6 | - | 45.8 | - | - | - |
| Brian KLAAS | WinchesterRC | - | - | - | org | 118 | - | - | - | - | - | - | org | 45.3 | - | - | - | |
| Matt CAFFERKY | New Forest | M40 | 120 | 121 | 131 | 104 | 119 | - | org | - | 60.9 | 60.5 | 54.4 | 56.0 | 44.9 | - | org | - |
| Andrew SHIRE | Wessex | M55 | - | 135 | - | 123 | 120 | - | dro | - | - | 55.9 | - | 47.9 | 44.4 | - | dro | - |
| Rob PERRY | Eastleigh | M50 | 204 | 176 | - | 160 | 121 | - | org | - | 33.2 | 42.4 | - | 32.1 | 43.9 | - | org | - |
| David MILTON | Lordshill | M45 | 102 | org | 103 | 89 | 122 | - | - | - | 66.8 | org | 64.2 | 62.4 | 43.5 | - | - | - |
| Nigel HEMSTED | Romsey | M70 | 181 | 153 | - | 134 | 123 | - | - | org | 40.8 | 50.0 | - | 43.2 | 43.0 | - | - | org |
| Mark MCQUEEN | CF Swifts | M50 | 129 | 123 | 137 | 100 | 124 | - | - | org | 57.9 | 59.9 | 52.3 | 57.7 | 42.5 | - | - | org |
| Ric PIKE | WinchesterRC | M55 | 159 | 157 | 162 | org | 125 | - | - | - | 48.0 | 48.7 | 43.5 | org | 42.1 | - | - | - |
| Peter WILSON | New Forest | M60 | 126 | 122 | 140 | 107 | 126 | - | org | - | 58.9 | 60.2 | 51.2 | 54.7 | 41.6 | - | org | - |
| Neil WHITE | Totton | M40 | org | 51 | 102 | 180 | 127 | - | - | - | org | 83.6 | 64.6 | 23.5 | 41.1 | - | - | - |
| Phillip TOWNLEY | Stubbington | M60 | - | - | org | 131 | 128 | - | - | - | - | - | org | 44.4 | 40.7 | - | - | - |
| Mark WILSON | WinchesterRC | M50 | 141 | 166 | 149 | org | 129 | - | - | - | 53.9 | 45.7 | 48.1 | org | 40.2 | - | - | - |
| Andrew GOULD | Eastleigh | M55 | 162 | 152 | 168 | - | 130 | - | org | - | 47.0 | 50.3 | 41.4 | - | 39.7 | - | org | - |
| Paul UNSTED | Eastleigh | M60 | 202 | 206 | 173 | 170 | 131 | - | org | - | 33.9 | 32.6 | 39.6 | 27.8 | 39.3 | - | org | - |
| Brian JONES | Eastleigh | M65 | 178 | - | - | - | 132 | - | org | - | 41.8 | - | - | - | 38.8 | - | org | - |
| Dean POWELL | Lordshill | M60 | 150 | org | 185 | 114 | 133 | - | - | - | 51.0 | org | 35.4 | 51.7 | 38.3 | - | - | - |
| Archie KEYS | Wessex | - | - | - | - | 134 | - | dro | - | - | - | - | - | 37.9 | - | dro | - | |
| Steve GOODWIN | WinchesterRC | M70 | - | 155 | - | org | 135 | - | - | - | - | 49.3 | - | org | 37.4 | - | - | - |
| James SYMONDS | CF Swifts | 152 | 148 | 166 | - | 136 | - | - | org | 50.3 | 51.6 | 42.1 | - | 36.9 | - | - | org | |
| Andy WARREN | Totton | M40 | org | 181 | - | 137 | 137 | - | - | - | org | 40.8 | - | 41.9 | 36.4 | - | - | - |
| Dean LUCAS | Totton | M45 | org | 190 | - | 165 | 138 | - | - | - | org | 37.8 | - | 29.9 | 36.0 | - | - | - |
| Neil CORRIGAN | New Forest | M50 | 154 | 151 | - | 132 | 139 | - | org | - | 49.7 | 50.7 | - | 44.0 | 35.5 | - | org | - |
| Alan TULIP | WinchesterRC | M70 | - | - | 177 | org | 140 | - | - | - | - | - | 38.2 | org | 35.0 | - | - | - |
| Keith MORRIS | Romsey | M50 | 177 | 160 | 170 | 135 | 141 | - | - | org | 42.1 | 47.7 | 40.7 | 42.7 | 34.6 | - | - | org |
| Bailey CHURCHER-HARRIS | Itchen | 233 | - | - | 146 | 142 | org | - | - | 23.7 | - | - | 38.0 | 34.1 | org | - | - | |
| Russell MEYER | Totton | M50 | org | 201 | - | - | 143 | - | - | - | org | 34.2 | - | - | 33.6 | - | - | - |
| David MADELIN | Soton AC | M40 | org | - | 174 | 133 | 144 | - | - | - | org | - | 39.3 | 43.6 | 33.2 | - | - | - |
| Steven MATTY | Stubbington | M50 | 168 | 171 | org | 171 | 145 | - | - | - | 45.1 | 44.1 | org | 27.4 | 32.7 | - | - | - |
| Neville CRISP | Romsey | M60 | - | 178 | - | 150 | 146 | - | - | org | - | 41.8 | - | 36.3 | 32.2 | - | - | org |
| Jonathan ROLES | Totton | M40 | org | - | 179 | 154 | 147 | - | - | - | org | - | 37.5 | 34.6 | 31.8 | - | - | - |
| Sebastian WOLLAM | CF Swifts | M40 | 87 | 304 | 125 | - | 148 | - | - | org | 71.7 | 0.3 | 56.5 | - | 31.3 | - | - | org |
| Christopher DOUGAN | Wessex | M60 | 234 | - | - | 190 | 149 | - | dro | - | 23.4 | - | - | 19.2 | 30.8 | - | dro | - |
| Mark TILLER | Itchen | M65 | - | 200 | 176 | 153 | 150 | org | - | - | - | 34.5 | 38.6 | 35.0 | 30.4 | org | - | - |
| Andrew VAUGHAN | Hardley | M40 | 197 | 194 | - | 178 | 151 | - | org | - | 35.5 | 36.5 | - | 24.4 | 29.9 | - | org | - |
| Chris LAMB | Hamwic | M50 | - | 228 | - | 162 | 152 | org | - | - | - | 25.3 | - | 31.2 | 29.4 | org | - | - |
| Steven JONES | Itchen | M50 | - | 198 | 200 | - | 153 | org | - | - | - | 35.2 | 30.2 | - | 29.0 | org | - | - |
| Nick CRANE | Stubbington | M70 | - | 215 | org | - | 154 | - | - | - | - | 29.6 | org | - | 28.5 | - | - | - |
| Gary COBURN | Stubbington | M60 | - | - | org | - | 155 | - | - | - | - | - | org | - | 28.0 | - | - | - |
| Eamonn RIVERS | Totton | M65 | org | - | - | 204 | 156 | - | - | - | org | - | - | 13.2 | 27.6 | - | - | - |
| Simon BEER | Itchen | M50 | 157 | 161 | 167 | 151 | 157 | org | - | - | 48.7 | 47.4 | 41.8 | 35.9 | 27.1 | org | - | - |
| Luke STANTON | Eastleigh | - | - | - | - | 158 | - | org | - | - | - | - | - | 26.6 | - | org | - | |
| Samuel JONES | Totton | org | 227 | 191 | 169 | 159 | - | - | - | org | 25.7 | 33.3 | 28.2 | 26.2 | - | - | - | |
| Billy OROURKE | Stubbington | M55 | 210 | 224 | org | 185 | 160 | - | - | - | 31.3 | 26.6 | org | 21.4 | 25.7 | - | - | - |
| Richard DIGGLE | Hamwic | M50 | 176 | 189 | 226 | 143 | 161 | org | - | - | 42.4 | 38.2 | 21.1 | 39.3 | 25.2 | org | - | - |
| Dave WILSON | Hardley | M65 | 205 | 214 | 204 | 155 | 162 | - | org | - | 32.9 | 29.9 | 28.8 | 34.2 | 24.8 | - | org | - |
| Peter REILLY | New Forest | M65 | 215 | 208 | - | - | 163 | - | org | - | 29.6 | 31.9 | - | - | 24.3 | - | org | - |
| Jonny HERRON | WinchesterRC | 237 | - | 243 | org | 164 | - | - | - | 22.4 | - | 15.1 | org | 23.8 | - | - | - | |
| Lee GREGORY | Hardley | M45 | 238 | 243 | 219 | 172 | 165 | - | org | - | 22.0 | 20.4 | 23.5 | 26.9 | 23.4 | - | org | - |
| Steve COX | Totton | M45 | org | 195 | 193 | - | 166 | - | - | - | org | 36.2 | 32.6 | - | 22.9 | - | - | - |
| Peat ALLAN | WADAC | M55 | 151 | 159 | - | org | 167 | - | - | - | 50.7 | 48.0 | - | org | 22.4 | - | - | - |
| Richard WALTER | New Forest | M60 | 206 | - | 194 | 145 | 168 | - | org | - | 32.6 | - | 32.3 | 38.5 | 22.0 | - | org | - |
| Dominic MANN | CF Swifts | M45 | 247 | - | 244 | - | 169 | - | - | org | 19.1 | - | 14.7 | - | 21.5 | - | - | org |
| Rob JONES | Lordshill | M50 | 213 | org | 201 | 158 | 170 | - | - | - | 30.3 | org | 29.8 | 32.9 | 21.0 | - | - | - |
| Craig THORN | Itchen | M45 | 223 | 219 | 215 | 187 | 171 | org | - | - | 27.0 | 28.3 | 24.9 | 20.5 | 20.6 | org | - | - |
| Rogerio RAMOS | CF Swifts | M60 | - | 257 | 239 | - | 172 | - | - | org | - | 15.8 | 16.5 | - | 20.1 | - | - | org |
| Alexandre PARENT | Lordshill | M55 | 224 | org | - | - | 173 | - | - | - | 26.6 | org | - | - | 19.6 | - | - | - |
| Keith HARRIS | Itchen | M45 | 232 | 203 | 208 | 177 | 174 | org | - | - | 24.0 | 33.6 | 27.4 | 24.8 | 19.2 | org | - | - |
| Mike SMITH | Hardley | M75 | 226 | 217 | - | - | 175 | - | org | - | 26.0 | 28.9 | - | - | 18.7 | - | org | - |
| Adam TRAVELL | Stubbington | M45 | 239 | 236 | org | - | 176 | - | - | - | 21.7 | 22.7 | org | - | 18.2 | - | - | - |
| Mark CRISP | Eastleigh | M50 | 235 | 241 | 240 | 202 | 177 | - | org | - | 23.0 | 21.1 | 16.1 | 14.1 | 17.8 | - | org | - |
| Paul NEWSON | Lordshill | M60 | - | org | - | - | 178 | - | - | - | - | org | - | - | 17.3 | - | - | - |
| Robin STACEY | Itchen | M40 | - | 205 | 203 | - | 179 | org | - | - | - | 32.9 | 29.1 | - | 16.8 | org | - | - |
| Andrew WHITTINGHAM | Romsey | - | - | - | - | 180 | - | - | org | - | - | - | - | 16.4 | - | - | org | |
| Paul HARVEY | Itchen | M70 | - | - | 251 | - | 181 | org | - | - | - | - | 12.3 | - | 15.9 | org | - | - |
| Anthony BEARDSMORE | Wessex | M40 | 279 | 278 | 262 | - | 182 | - | dro | - | 8.6 | 8.9 | 8.4 | - | 15.4 | - | dro | - |
| Oscar ENGLAND | Itchen | 133 | 117 | 181 | - | 183 | org | - | - | 56.6 | 61.8 | 36.8 | - | 15.0 | org | - | - | |
| Tim MATTHEWS | Stubbington | M45 | 260 | 251 | org | 205 | 184 | - | - | - | 14.8 | 17.8 | org | 12.8 | 14.5 | - | - | - |
| Elliot DODDS | Hamwic | 242 | 220 | - | 197 | 185 | org | - | - | 20.7 | 28.0 | - | 16.2 | 14.0 | org | - | - | |
