|
| R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL
|
|---|
| 1 | Winchester Running Club | 1 | 1 | 2 | org | 1 | | | | 5
|
| 2 | Lordshill Road Runners | 2 | org | 1 | 1 | 2 | | | | 6
|
| 3 | Winchester and District AC | 4 | 2 | 3 | org | 4 | | | | 13
|
| 4 | Stubbington Green Runners | 5 | 3 | org | 3 | 5 | | | | 16
|
| 5 | Hedge End Running Club | 3 | 4 | 4 | 7 | org | | | | 18
|
| 6 | Winchester Running Club (B) | 6 | 5 | 7 | org | 3 | | | | 21
|
| 7 | Lordshill Road Runners (B) | 7 | org | 6 | 4 | 11 | | | | 28
|
| 8 | Hamwic Harriers | 8 | 6 | 5 | 8 | 8 | | | | 35
|
| 9 | Totton Runners | org | 9 | 13 | 6 | 13 | | | | 41
|
| 10 | Southampton Athletic Club | org | 14 | 12 | 9 | 7 | | | | 42
|
| 11 | Winchester Running Club (C) | 10 | 12 | 9 | org | 14 | | | | 45
|
| 12 | Lordshill Road Runners (C) | 14 | org | 11 | 10 | 16 | | | | 51
|
| 13 | New Forest Runners | 13 | 11 | 10 | 13 | 6 | | | | 53
|
| 14 | Hardley Runners | 24 | 7 | 15 | 2 | 9 | | | | 57
|
| 15= | Stubbington Green Runners (B) | 16 | 13 | org | 11 | 18 | | | | 58
|
| 15= | Eastleigh Running Club | 20 | 15 | 8 | 5 | 10 | | | | 58
|
| 17 | Hedge End Running Club (B) | 11 | 8 | 17 | 27 | org | | | | 63
|
| 18 | Itchen Spitfires | 15 | 17 | 14 | 12 | 12 | | | | 70
|
| 19 | Lordshill Road Runners (D) | 21 | org | 16 | 14 | 20 | | | | 71
|
| 20= | Stubbington Green Runners (C) | 19 | 23 | org | 17 | 24 | | | | 83
|
| 20= | Chandlers Ford Swifts Running Club | 9 | 21 | 18 | 20 | 15 | | | | 83
|
| 22 | Totton Runners (B) | org | 24 | 23 | 15 | 23 | | | | 85
|
| 23 | Romsey Road Runners | 17 | 22 | 25 | 18 | 17 | | | | 99
|
| 24 | Lordshill Road Runners (E) | 27 | org | 21 | 21 | 31 | | | | 100
|
| 25 | Hamwic Harriers (B) | 23 | 19 | 24 | 19 | 22 | | | | 107
|
| 26 | Totton Runners (C) | org | 26 | 30 | 26 | 27 | | | | 109
|
| 27 | Hedge End Running Club (C) | 25 | 16 | 32 | 40 | org | | | | 113
|
| 28 | Solent Running Sisters | 26 | 20 | 19 | 23 | 26 | | | | 114
|
| 29 | Totton Runners (D) | org | 32 | 36 | 30 | 30 | | | | 128
|
| 30 | Itchen Spitfires (B) | 28 | 29 | 22 | 31 | 19 | | | | 129
|
| 31 | Totton Runners (E) | org | 41 | 37 | 35 | 34 | | | | 147
|
| 32= | Hedge End Running Club (D) | 40 | 25 | 39 | 46 | org | | | | 150
|
| 32= | Eastleigh Running Club (B) | 34 | 39 | 31 | 25 | 21 | | | | 150
|
| 34 | Hardley Runners (B) | 44 | 28 | 33 | 22 | 28 | | | | 155
|
| 35 | Romsey Road Runners (B) | 32 | 38 | 34 | 28 | 25 | | | | 157
|
| 36 | Halterworth Harriers | dnf | 33 | 26 | 16 | org | | | | 175
|
| 37= | Winchester Running Club (D) | 29 | 27 | 20 | org | dnf | | | | 176
|
| 37= | Stubbington Green Runners (D) | 22 | 30 | org | 24 | dnf | | | | 176
|
| 39 | Itchen Spitfires (C) | 41 | 43 | 27 | 37 | 29 | | | | 177
|
| 40 | Solent Running Sisters (B) | 38 | 31 | 50 | 33 | 35 | | | | 187
|
| 41 | Lordshill Road Runners (F) | 35 | org | 29 | 29 | dnf | | | | 193
|
| 42 | Netley Abbey Runners | 31 | 37 | 28 | dnf | org | | | | 196
|
| 43 | Stubbington Green Runners (E) | 33 | 35 | org | 34 | dnf | | | | 202
|
| 44 | Itchen Spitfires (D) | 48 | 50 | 35 | 43 | 33 | | | | 209
|
| 45 | Winchester and District AC (B) | 12 | 10 | dnf | org | dnf | | | | 222
|
| 46 | Hedge End Running Club (E) | 49 | 34 | 44 | dnf | org | | | | 227
|
| 47 | Totton Runners (F) | org | 44 | 46 | 41 | dnf | | | | 231
|
| 48 | Romsey Road Runners (C) | 36 | 42 | 40 | 32 | dnf | | | | 250
|
| 49 | Netley Abbey Runners (B) | 47 | 59 | 49 | dnf | org | | | | 255
|
| 50 | Hedge End Running Club (F) | 59 | 45 | 59 | dnf | org | | | | 263
|
| 51 | Romsey Road Runners (D) | 37 | 46 | 45 | 38 | dnf | | | | 266
|
| 52 | Netley Abbey Runners (C) | 51 | 65 | 55 | dnf | org | | | | 271
|
| 53 | Hamwic Harriers (C) | 46 | 36 | 48 | 42 | dnf | | | | 272
|
| 54 | Lordshill Road Runners (G) | 45 | org | 47 | dnf | dnf | | | | 292
|
| 55 | Stubbington Green Runners (F) | 42 | 55 | org | dnf | dnf | | | | 297
|
| 56 | Solent Running Sisters (C) | 57 | 40 | 58 | 44 | dnf | | | | 299
|
| 57 | Romsey Road Runners (E) | 50 | 57 | 54 | 45 | dnf | | | | 306
|
| 58 | Chandlers Ford Swifts Running Club (B) | 30 | 47 | dnf | dnf | 32 | | | | 309
|
| 59 | Totton Runners (G) | org | 54 | 57 | dnf | dnf | | | | 311
|
| 60 | Eastleigh Running Club (C) | 39 | 52 | 38 | dnf | dnf | | | | 329
|
| 61 | New Forest Runners (B) | 18 | 18 | dnf | dnf | dnf | | | | 336
|
| 62 | Hardley Runners (C) | dnf | 49 | 51 | 39 | dnf | | | | 339
|
| 63 | Winchester Running Club (E) | dnf | dnf | 41 | org | dnf | | | | 341
|
| 64 | Hedge End Running Club (G) | dnf | 48 | dnf | dnf | org | | | | 348
|
| 65 | Itchen Spitfires (E) | 54 | 56 | 42 | dnf | dnf | | | | 352
|
| 66 | Lordshill Road Runners (H) | 53 | org | dnf | dnf | dnf | | | | 353
|
| 67 | Netley Abbey Runners (D) | 55 | dnf | dnf | dnf | org | | | | 355
|
| 68 | Stubbington Green Runners (G) | 58 | dnf | org | dnf | dnf | | | | 358
|
| 69= | Eastleigh Running Club (D) | 43 | 64 | 53 | dnf | dnf | | | | 360
|
| 69= | Totton Runners (H) | org | 60 | dnf | dnf | dnf | | | | 360
|
| 71 | Hedge End Running Club (H) | dnf | 61 | dnf | dnf | org | | | | 361
|
| 72 | Totton Runners (I) | org | 63 | dnf | dnf | dnf | | | | 363
|
| 73 | Itchen Spitfires (F) | 60 | 66 | 52 | dnf | dnf | | | | 378
|
| 74 | Wessex Road Runners | dnf | dnf | 43 | 36 | dnf | | | | 379
|
| 75 | Solent Running Sisters (D) | 61 | 51 | dnf | dnf | dnf | | | | 412
|
| 76 | Hamwic Harriers (D) | 62 | 53 | dnf | dnf | dnf | | | | 415
|
| 77 | Eastleigh Running Club (E) | 52 | dnf | dnf | dnf | dnf | | | | 452
|
| 78= | Eastleigh Running Club (F) | 56 | dnf | dnf | dnf | dnf | | | | 456
|
| 78= | Itchen Spitfires (G) | dnf | dnf | 56 | dnf | dnf | | | | 456
|
| 80 | Solent Running Sisters (E) | dnf | 58 | dnf | dnf | dnf | | | | 458
|
| 81 | Solent Running Sisters (F) | dnf | 62 | dnf | dnf | dnf | | | | 462
|
| 82 | Romsey Road Runners (F) | 63 | dnf | dnf | dnf | dnf | | | | 463
|
| 83 | Solent Running Sisters (G) | dnf | 67 | dnf | dnf | dnf | | | | 467
|
| | 1 | 2 | 3 | Total | Points
|
|---|
| 1 | Winchester Running Club | 2 | 3 | 6 | 11 | 1
|
| 2 | Lordshill Road Runners | 5 | 9 | 11 | 25 | 2
|
| 3 | Winchester Running Club (B) | 8 | 10 | 16 | 34 | 3
|
| 4 | Winchester and District AC | 7 | 14 | 17 | 38 | 4
|
| 5 | Stubbington Green Runners | 1 | 18 | 37 | 56 | 5
|
| 6 | New Forest Runners | 13 | 24 | 30 | 67 | 6
|
| 7 | Southampton Athletic Club | 12 | 26 | 33 | 71 | 7
|
| 8 | Hamwic Harriers | 20 | 21 | 34 | 75 | 8
|
| 9 | Hardley Runners | 4 | 25 | 61 | 90 | 9
|
| 10 | Eastleigh Running Club | 15 | 19 | 60 | 94 | 10
|
| 11 | Lordshill Road Runners (B) | 22 | 39 | 42 | 103 | 11
|
| 12 | Itchen Spitfires | 23 | 38 | 44 | 105 | 12
|
| 13 | Totton Runners | 32 | 36 | 57 | 125 | 13
|
| 14 | Winchester Running Club (C) | 29 | 47 | 50 | 126 | 14
|
| 15 | Chandlers Ford Swifts Running Club | 31 | 41 | 82 | 154 | 15
|
| 16 | Lordshill Road Runners (C) | 51 | 54 | 55 | 160 | 16
|
| 17 | Romsey Road Runners | 43 | 58 | 64 | 165 | 17
|
| 18 | Stubbington Green Runners (B) | 52 | 59 | 62 | 173 | 18
|
| 19 | Itchen Spitfires (B) | 46 | 53 | 92 | 191 | 19
|
| 20 | Lordshill Road Runners (D) | 63 | 66 | 74 | 203 | 20
|
| 21 | Eastleigh Running Club (B) | 67 | 70 | 71 | 208 | 21
|
| 22 | Hamwic Harriers (B) | 45 | 79 | 85 | 209 | 22
|
| 23 | Totton Runners (B) | 69 | 72 | 73 | 214 | 23
|
| 24 | Stubbington Green Runners (C) | 68 | 75 | 78 | 221 | 24
|
| 25 | Romsey Road Runners (B) | 65 | 86 | 91 | 242 | 25
|
| 26 | Solent Running Sisters | 48 | 83 | 111 | 242 | 26
|
| 27 | Totton Runners (C) | 77 | 80 | 95 | 252 | 27
|
| 28 | Hardley Runners (B) | 76 | 81 | 99 | 256 | 28
|
| 29 | Itchen Spitfires (C) | 93 | 94 | 100 | 287 | 29
|
| 30 | Totton Runners (D) | 96 | 97 | 102 | 295 | 30
|
| 31 | Lordshill Road Runners (E) | 90 | 101 | 106 | 297 | 31
|
| 32 | Chandlers Ford Swifts Running Club (B) | 98 | 105 | 107 | 310 | 32
|
| 33 | Itchen Spitfires (D) | 103 | 104 | 114 | 321 | 33
|
| 34 | Totton Runners (E) | 109 | 112 | 113 | 334 | 34
|
| 35 | Solent Running Sisters (B) | 118 | 121 | 123 | 362 | 35
|
| 36 | Winchester Running Club (D) | 88 | - | - |
| 100
|
| 37 | Wessex Road Runners | 28 | 119 | - |
| 100
|
| 38 | Winchester and District AC (B) | 27 | - | - |
| 100
|
| 39 | Stubbington Green Runners (D) | 87 | 115 | - |
| 100
|
| 40 | Solent Running Sisters (C) | 124 | 127 | - |
| 100
|
| 41 | New Forest Runners (B) | 40 | 49 | - |
| 100
|
| 42 | Lordshill Road Runners (F) | 108 | 116 | - |
| 100
|
| 43 | Itchen Spitfires (E) | 125 | 126 | - |
| 100
|
| 44 | Hamwic Harriers (C) | 110 | - | - |
| 100
|
| 45 | Eastleigh Running Club (C) | 84 | 89 | - |
| 100
|
| 46 | Totton Runners (F) | 120 | - | - |
| 100
|
| 47 | Hardley Runners (C) | 117 | - | - |
| 100
|
| | 1 | 2 | 3 | Total | Points
|
|---|
| 1 | Lordshill Road Runners | 4 | 5 | 6 | 15 | 1
|
| 2 | Hardley Runners | 2 | 7 | 10 | 19 | 2
|
| 3 | Stubbington Green Runners | 1 | 11 | 14 | 26 | 3
|
| 4 | Lordshill Road Runners (B) | 9 | 17 | 20 | 46 | 4
|
| 5 | Eastleigh Running Club | 13 | 18 | 25 | 56 | 5
|
| 6 | Totton Runners | 3 | 16 | 38 | 57 | 6
|
| 7 | Hedge End Running Club | 8 | 19 | 33 | 60 | 7
|
| 8 | Hamwic Harriers | 22 | 26 | 31 | 79 | 8
|
| 9 | Southampton Athletic Club | 12 | 24 | 48 | 84 | 9
|
| 10 | Lordshill Road Runners (C) | 28 | 29 | 32 | 89 | 10
|
| 11 | Stubbington Green Runners (B) | 15 | 35 | 41 | 91 | 11
|
| 12 | Itchen Spitfires | 30 | 34 | 43 | 107 | 12
|
| 13 | New Forest Runners | 23 | 37 | 65 | 125 | 13
|
| 14 | Lordshill Road Runners (D) | 39 | 42 | 51 | 132 | 14
|
| 15 | Totton Runners (B) | 46 | 47 | 59 | 152 | 15
|
| 16 | Halterworth Harriers | 36 | 55 | 74 | 165 | 16
|
| 17 | Stubbington Green Runners (C) | 53 | 56 | 58 | 167 | 17
|
| 18 | Romsey Road Runners | 49 | 52 | 70 | 171 | 18
|
| 19 | Hamwic Harriers (B) | 44 | 64 | 73 | 181 | 19
|
| 20 | Chandlers Ford Swifts Running Club | 21 | 54 | 109 | 184 | 20
|
| 21 | Lordshill Road Runners (E) | 57 | 62 | 69 | 188 | 21
|
| 22 | Hardley Runners (B) | 40 | 72 | 78 | 190 | 22
|
| 23 | Solent Running Sisters | 45 | 80 | 90 | 215 | 23
|
| 24 | Stubbington Green Runners (D) | 60 | 75 | 82 | 217 | 24
|
| 25 | Eastleigh Running Club (B) | 66 | 81 | 83 | 230 | 25
|
| 26 | Totton Runners (C) | 67 | 77 | 88 | 232 | 26
|
| 27 | Hedge End Running Club (B) | 50 | 87 | 102 | 239 | 27
|
| 28 | Romsey Road Runners (B) | 76 | 84 | 85 | 245 | 28
|
| 29 | Lordshill Road Runners (F) | 71 | 79 | 124 | 274 | 29
|
| 30 | Totton Runners (D) | 93 | 94 | 95 | 282 | 30
|
| 31 | Itchen Spitfires (B) | 89 | 103 | 104 | 296 | 31
|
| 32 | Romsey Road Runners (C) | 96 | 99 | 112 | 307 | 32
|
| 33 | Solent Running Sisters (B) | 100 | 101 | 108 | 309 | 33
|
| 34 | Stubbington Green Runners (E) | 91 | 92 | 133 | 316 | 34
|
| 35 | Totton Runners (E) | 98 | 107 | 118 | 323 | 35
|
| 36 | Wessex Road Runners | 27 | 151 | 152 | 330 | 36
|
| 37 | Itchen Spitfires (C) | 106 | 110 | 120 | 336 | 37
|
| 38 | Romsey Road Runners (D) | 114 | 117 | 121 | 352 | 38
|
| 39 | Hardley Runners (C) | 105 | 115 | 136 | 356 | 39
|
| 40 | Hedge End Running Club (C) | 111 | 126 | 131 | 368 | 40
|
| 41 | Totton Runners (F) | 119 | 129 | 130 | 378 | 41
|
| 42 | Hamwic Harriers (C) | 97 | 132 | 150 | 379 | 42
|
| 43 | Itchen Spitfires (D) | 127 | 128 | 141 | 396 | 43
|
| 44 | Solent Running Sisters (C) | 125 | 135 | 139 | 399 | 44
|
| 45 | Romsey Road Runners (E) | 123 | 138 | 148 | 409 | 45
|
| 46 | Hedge End Running Club (D) | 144 | 145 | 146 | 435 | 46
|
| 47 | Solent Running Sisters (D) | 140 | - | - |
| 100
|
| 48 | New Forest Runners (B) | 68 | - | - |
| 100
|
| 49 | Netley Abbey Runners | 134 | - | - |
| 100
|
| 50 | Lordshill Road Runners (G) | 137 | - | - |
| 100
|
| 51 | Itchen Spitfires (E) | 142 | - | - |
| 100
|
| 52 | Hedge End Running Club (E) | 154 | - | - |
| 100
|
| 53 | Eastleigh Running Club (C) | 86 | 113 | - |
| 100
|
| 54 | Chandlers Ford Swifts Running Club (B) | 122 | - | - |
| 100
|
| 55 | Totton Runners (G) | 147 | 149 | - |
| 100
|
| | 1 | 2 | 3 | Total | Points
|
|---|
| 1 | Lordshill Road Runners | 1 | 2 | 6 | 9 | 1
|
| 2 | Winchester Running Club | 3 | 4 | 7 | 14 | 2
|
| 3 | Winchester and District AC | 10 | 12 | 20 | 42 | 3
|
| 4 | Hedge End Running Club | 8 | 16 | 23 | 47 | 4
|
| 5 | Hamwic Harriers | 13 | 17 | 24 | 54 | 5
|
| 6 | Lordshill Road Runners (B) | 9 | 22 | 25 | 56 | 6
|
| 7 | Winchester Running Club (B) | 18 | 19 | 21 | 58 | 7
|
| 8 | Eastleigh Running Club | 14 | 15 | 34 | 63 | 8
|
| 9 | Winchester Running Club (C) | 26 | 32 | 43 | 101 | 9
|
| 10 | New Forest Runners | 30 | 35 | 40 | 105 | 10
|
| 11 | Lordshill Road Runners (C) | 28 | 36 | 44 | 108 | 11
|
| 12 | Southampton Athletic Club | 11 | 45 | 53 | 109 | 12
|
| 13 | Totton Runners | 29 | 38 | 59 | 126 | 13
|
| 14 | Itchen Spitfires | 33 | 42 | 56 | 131 | 14
|
| 15 | Hardley Runners | 5 | 41 | 87 | 133 | 15
|
| 16 | Lordshill Road Runners (D) | 46 | 55 | 61 | 162 | 16
|
| 17 | Hedge End Running Club (B) | 37 | 58 | 80 | 175 | 17
|
| 18 | Chandlers Ford Swifts Running Club | 27 | 64 | 91 | 182 | 18
|
| 19 | Solent Running Sisters | 51 | 54 | 82 | 187 | 19
|
| 20 | Winchester Running Club (D) | 47 | 48 | 100 | 195 | 20
|
| 21 | Lordshill Road Runners (E) | 66 | 69 | 73 | 208 | 21
|
| 22 | Itchen Spitfires (B) | 62 | 70 | 76 | 208 | 22
|
| 23 | Totton Runners (B) | 60 | 72 | 79 | 211 | 23
|
| 24 | Hamwic Harriers (B) | 50 | 84 | 85 | 219 | 24
|
| 25 | Romsey Road Runners | 57 | 78 | 94 | 229 | 25
|
| 26 | Halterworth Harriers | 49 | 75 | 105 | 229 | 26
|
| 27 | Itchen Spitfires (C) | 77 | 83 | 98 | 258 | 27
|
| 28 | Netley Abbey Runners | 63 | 67 | 131 | 261 | 28
|
| 29 | Lordshill Road Runners (F) | 74 | 90 | 104 | 268 | 29
|
| 30 | Totton Runners (C) | 81 | 99 | 103 | 283 | 30
|
| 31 | Eastleigh Running Club (B) | 89 | 97 | 110 | 296 | 31
|
| 32 | Hedge End Running Club (C) | 92 | 96 | 121 | 309 | 32
|
| 33 | Hardley Runners (B) | 88 | 93 | 128 | 309 | 33
|
| 34 | Romsey Road Runners (B) | 101 | 102 | 109 | 312 | 34
|
| 35 | Itchen Spitfires (D) | 106 | 107 | 108 | 321 | 35
|
| 36 | Totton Runners (D) | 111 | 112 | 114 | 337 | 36
|
| 37 | Totton Runners (E) | 115 | 120 | 122 | 357 | 37
|
| 38 | Eastleigh Running Club (C) | 117 | 118 | 136 | 371 | 38
|
| 39 | Hedge End Running Club (D) | 123 | 124 | 126 | 373 | 39
|
| 40 | Romsey Road Runners (C) | 129 | 134 | 137 | 400 | 40
|
| 41 | Winchester Running Club (E) | 119 | 125 | 157 | 401 | 41
|
| 42 | Itchen Spitfires (E) | 127 | 130 | 149 | 406 | 42
|
| 43 | Wessex Road Runners | 31 | 190 | 191 | 412 | 43
|
| 44 | Hedge End Running Club (E) | 138 | 139 | 140 | 417 | 44
|
| 45 | Romsey Road Runners (D) | 142 | 143 | 150 | 435 | 45
|
| 46 | Totton Runners (F) | 132 | 152 | 158 | 442 | 46
|
| 47 | Lordshill Road Runners (G) | 133 | 144 | 168 | 445 | 47
|
| 48 | Hamwic Harriers (C) | 113 | 148 | 184 | 445 | 48
|
| 49 | Netley Abbey Runners (B) | 145 | 147 | 156 | 448 | 49
|
| 50 | Solent Running Sisters (B) | 116 | 164 | 171 | 451 | 50
|
| 51 | Hardley Runners (C) | 135 | 151 | 177 | 463 | 51
|
| 52 | Itchen Spitfires (F) | 155 | 160 | 163 | 478 | 52
|
| 53 | Eastleigh Running Club (D) | 146 | 161 | 174 | 481 | 53
|
| 54 | Romsey Road Runners (E) | 153 | 165 | 167 | 485 | 54
|
| 55 | Netley Abbey Runners (C) | 159 | 162 | 169 | 490 | 55
|
| 56 | Itchen Spitfires (G) | 166 | 173 | 180 | 519 | 56
|
| 57 | Totton Runners (G) | 175 | 176 | 179 | 530 | 57
|
| 58 | Solent Running Sisters (C) | 172 | 182 | 183 | 537 | 58
|
| 59 | Hedge End Running Club (F) | 178 | 185 | 186 | 549 | 59
|
| 60 | Winchester and District AC (B) | 39 | 68 | - |
| 100
|
| 61 | Romsey Road Runners (F) | 194 | - | - |
| 100
|
| 62 | New Forest Runners (B) | 52 | 71 | - |
| 100
|
| 63 | Netley Abbey Runners (D) | 170 | - | - |
| 100
|
| 64 | Hamwic Harriers (D) | 188 | - | - |
| 100
|
| 65 | Chandlers Ford Swifts Running Club (B) | 95 | 154 | - |
| 100
|
| 66 | Totton Runners (H) | 181 | - | - |
| 100
|
| 67 | Hedge End Running Club (G) | 192 | 193 | - |
| 100
|
| | 1 | 2 | 3 | Total | Points
|
|---|
| 1 | Winchester Running Club | 2 | 5 | 10 | 17 | 1
|
| 2 | Winchester and District AC | 3 | 7 | 14 | 24 | 2
|
| 3 | Stubbington Green Runners | 1 | 8 | 15 | 24 | 3
|
| 4 | Hedge End Running Club | 9 | 11 | 17 | 37 | 4
|
| 5 | Winchester Running Club (B) | 12 | 20 | 22 | 54 | 5
|
| 6 | Hamwic Harriers | 13 | 19 | 23 | 55 | 6
|
| 7 | Hardley Runners | 4 | 6 | 46 | 56 | 7
|
| 8 | Hedge End Running Club (B) | 26 | 30 | 39 | 95 | 8
|
| 9 | Totton Runners | 29 | 34 | 37 | 100 | 9
|
| 10 | Winchester and District AC (B) | 21 | 24 | 66 | 111 | 10
|
| 11 | New Forest Runners | 32 | 38 | 45 | 115 | 11
|
| 12 | Winchester Running Club (C) | 27 | 28 | 60 | 115 | 12
|
| 13 | Stubbington Green Runners (B) | 31 | 40 | 50 | 121 | 13
|
| 14 | Southampton Athletic Club | 18 | 52 | 56 | 126 | 14
|
| 15 | Eastleigh Running Club | 16 | 36 | 80 | 132 | 15
|
| 16 | Hedge End Running Club (C) | 41 | 44 | 53 | 138 | 16
|
| 17 | Itchen Spitfires | 35 | 42 | 67 | 144 | 17
|
| 18 | New Forest Runners (B) | 48 | 49 | 54 | 151 | 18
|
| 19 | Hamwic Harriers (B) | 43 | 51 | 58 | 152 | 19
|
| 20 | Solent Running Sisters | 47 | 55 | 77 | 179 | 20
|
| 21 | Chandlers Ford Swifts Running Club | 25 | 68 | 94 | 187 | 21
|
| 22 | Romsey Road Runners | 33 | 71 | 90 | 194 | 22
|
| 23 | Stubbington Green Runners (C) | 61 | 62 | 74 | 197 | 23
|
| 24 | Totton Runners (B) | 69 | 70 | 75 | 214 | 24
|
| 25 | Hedge End Running Club (D) | 65 | 78 | 87 | 230 | 25
|
| 26 | Totton Runners (C) | 79 | 84 | 85 | 248 | 26
|
| 27 | Winchester Running Club (D) | 63 | 64 | 126 | 253 | 27
|
| 28 | Hardley Runners (B) | 72 | 82 | 100 | 254 | 28
|
| 29 | Itchen Spitfires (B) | 89 | 96 | 97 | 282 | 29
|
| 30 | Stubbington Green Runners (D) | 91 | 92 | 99 | 282 | 30
|
| 31 | Solent Running Sisters (B) | 93 | 95 | 98 | 286 | 31
|
| 32 | Totton Runners (D) | 86 | 109 | 111 | 306 | 32
|
| 33 | Halterworth Harriers | 83 | 88 | 136 | 307 | 33
|
| 34 | Hedge End Running Club (E) | 102 | 103 | 104 | 309 | 34
|
| 35 | Stubbington Green Runners (E) | 101 | 106 | 113 | 320 | 35
|
| 36 | Hamwic Harriers (C) | 76 | 114 | 132 | 322 | 36
|
| 37 | Netley Abbey Runners | 57 | 117 | 152 | 326 | 37
|
| 38 | Romsey Road Runners (B) | 105 | 107 | 115 | 327 | 38
|
| 39 | Eastleigh Running Club (B) | 81 | 119 | 128 | 328 | 39
|
| 40 | Solent Running Sisters (C) | 108 | 110 | 120 | 338 | 40
|
| 41 | Totton Runners (E) | 112 | 116 | 118 | 346 | 41
|
| 42 | Romsey Road Runners (C) | 122 | 125 | 127 | 374 | 42
|
| 43 | Itchen Spitfires (C) | 123 | 124 | 138 | 385 | 43
|
| 44 | Totton Runners (F) | 121 | 133 | 135 | 389 | 44
|
| 45 | Hedge End Running Club (F) | 129 | 139 | 140 | 408 | 45
|
| 46 | Romsey Road Runners (D) | 137 | 148 | 149 | 434 | 46
|
| 47 | Chandlers Ford Swifts Running Club (B) | 134 | 142 | 164 | 440 | 47
|
| 48 | Hedge End Running Club (G) | 143 | 144 | 154 | 441 | 48
|
| 49 | Hardley Runners (C) | 131 | 145 | 172 | 448 | 49
|
| 50 | Itchen Spitfires (D) | 146 | 153 | 160 | 459 | 50
|
| 51 | Solent Running Sisters (D) | 150 | 151 | 159 | 460 | 51
|
| 52 | Eastleigh Running Club (C) | 141 | 166 | 171 | 478 | 52
|
| 53 | Hamwic Harriers (D) | 147 | 158 | 176 | 481 | 53
|
| 54 | Totton Runners (G) | 157 | 161 | 170 | 488 | 54
|
| 55 | Stubbington Green Runners (F) | 130 | 178 | 183 | 491 | 55
|
| 56 | Itchen Spitfires (E) | 165 | 168 | 169 | 502 | 56
|
| 57 | Romsey Road Runners (E) | 156 | 167 | 186 | 509 | 57
|
| 58 | Solent Running Sisters (E) | 163 | 177 | 181 | 521 | 58
|
| 59 | Netley Abbey Runners (B) | 162 | 180 | 182 | 524 | 59
|
| 60 | Totton Runners (H) | 174 | 175 | 184 | 533 | 60
|
| 61 | Hedge End Running Club (H) | 155 | 199 | 207 | 561 | 61
|
| 62 | Solent Running Sisters (F) | 188 | 190 | 193 | 571 | 62
|
| 63 | Totton Runners (I) | 185 | 187 | 202 | 574 | 63
|
| 64 | Eastleigh Running Club (D) | 173 | 198 | 208 | 579 | 64
|
| 65 | Netley Abbey Runners (C) | 189 | 200 | 201 | 590 | 65
|
| 66 | Itchen Spitfires (F) | 192 | 197 | 206 | 595 | 66
|
| 67 | Solent Running Sisters (G) | 204 | 205 | 213 | 622 | 67
|
| 68 | Stubbington Green Runners (G) | 194 | 196 | - |
| 100
|
| 69 | Romsey Road Runners (F) | 191 | 195 | - |
| 100
|
| 70 | Netley Abbey Runners (D) | 211 | 215 | - |
| 100
|
| 71 | Eastleigh Running Club (E) | 209 | - | - |
| 100
|
| | 1 | 2 | 3 | Total | Points
|
|---|
| 1 | Winchester Running Club | 4 | 5 | 6 | 15 | 1
|
| 2 | Lordshill Road Runners | 2 | 3 | 18 | 23 | 2
|
| 3 | Hedge End Running Club | 7 | 8 | 17 | 32 | 3
|
| 4 | Winchester and District AC | 10 | 12 | 21 | 43 | 4
|
| 5 | Stubbington Green Runners | 1 | 14 | 32 | 47 | 5
|
| 6 | Winchester Running Club (B) | 13 | 16 | 26 | 55 | 6
|
| 7 | Lordshill Road Runners (B) | 19 | 20 | 25 | 64 | 7
|
| 8 | Hamwic Harriers | 11 | 35 | 38 | 84 | 8
|
| 9 | Chandlers Ford Swifts Running Club | 9 | 23 | 60 | 92 | 9
|
| 10 | Winchester Running Club (C) | 28 | 30 | 44 | 102 | 10
|
| 11 | Hedge End Running Club (B) | 22 | 29 | 57 | 108 | 11
|
| 12 | Winchester and District AC (B) | 24 | 27 | 65 | 116 | 12
|
| 13 | New Forest Runners | 39 | 40 | 42 | 121 | 13
|
| 14 | Lordshill Road Runners (C) | 34 | 46 | 53 | 133 | 14
|
| 15 | Itchen Spitfires | 36 | 45 | 59 | 140 | 15
|
| 16 | Stubbington Green Runners (B) | 41 | 50 | 52 | 143 | 16
|
| 17 | Romsey Road Runners | 31 | 49 | 72 | 152 | 17
|
| 18 | New Forest Runners (B) | 43 | 47 | 68 | 158 | 18
|
| 19 | Stubbington Green Runners (C) | 56 | 58 | 62 | 176 | 19
|
| 20 | Eastleigh Running Club | 15 | 83 | 84 | 182 | 20
|
| 21 | Lordshill Road Runners (D) | 55 | 73 | 77 | 205 | 21
|
| 22 | Stubbington Green Runners (D) | 64 | 67 | 89 | 220 | 22
|
| 23 | Hamwic Harriers (B) | 48 | 69 | 108 | 225 | 23
|
| 24 | Hardley Runners | 54 | 75 | 99 | 228 | 24
|
| 25 | Hedge End Running Club (C) | 70 | 74 | 95 | 239 | 25
|
| 26 | Solent Running Sisters | 51 | 85 | 104 | 240 | 26
|
| 27 | Lordshill Road Runners (E) | 80 | 81 | 82 | 243 | 27
|
| 28 | Itchen Spitfires (B) | 78 | 79 | 87 | 244 | 28
|
| 29 | Winchester Running Club (D) | 71 | 76 | 119 | 266 | 29
|
| 30 | Chandlers Ford Swifts Running Club (B) | 63 | 90 | 117 | 270 | 30
|
| 31 | Netley Abbey Runners | 61 | 66 | 144 | 271 | 31
|
