|
| R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | TOTAL
|
---|
1 | Stubbington Green Runners | 3 | 1 | 3 | 1 | 1 | 1 | org | dro | 2 | 1 | 1 | 14
|
2 | Lordshill Runners | 1 | 2 | 1 | 2 | 2 | 3 | dro | 1 | org | 3 | 2 | 17
|
3 | Winchester and District AC | 2 | 3 | 2 | dro | 5 | 4 | 1 | 2 | 1 | org | 4 | 24
|
4 | Southampton Athletic Club | org | 4 | 4 | 3 | dro | 2 | 2 | 3 | 3 | 2 | 3 | 26
|
5 | Stubbington Green Runners (B) | 4 | 9 | 9 | 6 | 4 | 6 | org | dro | 5 | 4 | 6 | 53
|
6 | Hardley Runners | 8 | 8 | 7 | org | 10 | 5 | 4 | 5 | 4 | 7 | dro | 58
|
7 | Lordshill Runners (B) | 10 | 6 | 5 | 4 | 6 | 7 | dro | 4 | org | 11 | 11 | 64
|
8 | Eastleigh Running Club | 15 | dro | 15 | 7 | 3 | 9 | 6 | 7 | 7 | 5 | org | 74
|
9 | Totton Runners | 11 | org | 6 | 5 | 7 | 13 | 3 | 10 | dro | 14 | 7 | 76
|
10 | Winchester and District AC (B) | 6 | 10 | 8 | dro | 9 | 12 | 5 | 9 | 10 | org | 9 | 78
|
11 | Hedge End Running Club | 5 | 5 | dro | 10 | 14 | org | 16 | 14 | 9 | 8 | 5 | 86
|
12 | Itchen Spitfires | org | 12 | 11 | 13 | dro | 8 | 9 | 6 | 8 | 9 | 12 | 88
|
13 | Romsey Road Runners | 9 | dro | 13 | 11 | 12 | 11 | 7 | org | 6 | 12 | 14 | 95
|
14 | New Forest Runners | 14 | 7 | org | 23 | 11 | dro | 11 | 13 | 11 | 6 | 8 | 104
|
15 | Stubbington Green Runners (C) | 7 | 15 | 16 | 12 | 8 | 10 | org | dro | 14 | 13 | 10 | 105
|
16 | Lordshill Runners (C) | 16 | 11 | 12 | 9 | 13 | 17 | dro | 11 | org | 17 | 16 | 122
|
17 | Totton Runners (B) | 17 | org | 14 | 15 | 17 | 20 | 8 | 15 | dro | 18 | 15 | 139
|
18 | Itchen Spitfires (B) | org | 17 | 21 | 20 | dro | 19 | 14 | 12 | 15 | 15 | 19 | 152
|
19 | Solent Running Sisters | 28 | 14 | 25 | 16 | org | 16 | 12 | dro | 12 | 16 | 18 | 157
|
20 | Lordshill Runners (D) | 18 | 16 | 19 | 14 | 16 | 25 | dro | 17 | org | 24 | 24 | 173
|
21 | Hedge End Running Club (B) | 13 | 13 | dro | 24 | 25 | org | 23 | 25 | 17 | 21 | 13 | 174
|
22= | Romsey Road Runners (B) | 22 | dro | 23 | 22 | 20 | 18 | 17 | org | 16 | 19 | 20 | 177
|
22= | Eastleigh Running Club (B) | 38 | dro | 22 | 18 | 15 | 14 | 18 | 19 | 13 | 20 | org | 177
|
24= | Totton Runners (C) | 24 | org | 20 | 19 | 21 | 28 | 15 | 20 | dro | 26 | 23 | 196
|
24= | Hardley Runners (B) | 30 | 18 | 17 | org | 40 | 22 | 21 | 8 | 18 | 22 | dro | 196
|
26 | Lordshill Runners (E) | 21 | 20 | 24 | 17 | 23 | 31 | dro | 22 | org | 31 | 30 | 219
|
27 | Romsey Road Runners (C) | 33 | dro | 28 | 41 | 22 | 24 | 19 | org | 20 | 27 | 26 | 240
|
28 | Itchen Spitfires (C) | org | 30 | 29 | 34 | dro | 29 | 22 | 21 | 23 | 23 | 31 | 242
|
29 | Lordshill Runners (F) | 25 | 23 | 27 | 26 | 27 | 37 | dro | 26 | org | 34 | 33 | 258
|
30 | Stubbington Green Runners (D) | 12 | 26 | dnf | 21 | 18 | 15 | org | dro | 21 | 29 | 17 | 259
|
31 | Winchester and District AC (C) | 19 | 21 | 18 | dro | 19 | 30 | 10 | 23 | dnf | org | 22 | 262
|
32 | Solent Running Sisters (B) | 41 | 24 | 33 | 36 | org | 26 | 20 | dro | 24 | 32 | 29 | 265
|
33 | Totton Runners (D) | 34 | org | 26 | 27 | 28 | 38 | 25 | 28 | dro | 39 | 34 | 279
|
34 | Lordshill Runners (G) | 29 | 25 | 31 | 29 | 32 | 40 | dro | 30 | org | 38 | 40 | 294
|
35 | Itchen Spitfires (D) | org | 37 | 39 | 38 | dro | 33 | 27 | 27 | 27 | 35 | 37 | 300
|
36 | New Forest Runners (B) | 42 | 19 | org | 31 | 29 | dro | 24 | 24 | dnf | 25 | 27 | 321
|
37 | Solent Running Sisters (C) | 50 | 33 | 35 | 45 | org | 35 | 26 | dro | 28 | 40 | 38 | 330
|
38 | Solent Running Sisters (D) | 54 | 36 | 40 | 48 | org | 41 | 29 | dro | 30 | 44 | 43 | 365
|
39 | Romsey Road Runners (D) | 45 | dro | 37 | dnf | 34 | 42 | 28 | org | 25 | 36 | 35 | 382
|
40 | Itchen Spitfires (E) | org | 39 | dnf | 43 | dro | 36 | 32 | 29 | 29 | 43 | 39 | 390
|
41 | Hedge End Running Club (C) | 26 | 27 | dro | 40 | 30 | org | dnf | dnf | 22 | 30 | 21 | 396
|
42 | Lordshill Runners (H) | 31 | 29 | 34 | 35 | 35 | 46 | dro | dnf | org | 42 | 45 | 397
|
43 | Itchen Spitfires (F) | org | 45 | dnf | 46 | dro | 43 | 36 | 32 | 31 | 50 | 44 | 427
|
44 | Hedge End Running Club (D) | 35 | 32 | dro | 50 | 37 | org | dnf | dnf | 26 | 33 | 28 | 441
|
45 | Solent Running Sisters (E) | 55 | 38 | dnf | 52 | org | 45 | 30 | dro | 33 | 49 | 46 | 448
|
46 | Stubbington Green Runners (E) | 20 | 28 | dnf | 25 | 26 | 23 | org | dro | dnf | 37 | dnf | 459
|
47 | Totton Runners (E) | 47 | org | 30 | 32 | 33 | dnf | dnf | 33 | dro | 52 | 41 | 468
|
48 | Stubbington Green Runners (F) | 23 | 34 | dnf | 30 | 31 | 27 | org | dro | dnf | 48 | dnf | 493
|
49 | Hardley Runners (C) | 58 | 49 | 41 | org | dnf | 48 | 33 | 16 | dnf | 51 | dro | 496
|
50 | Halterworth Harriers | dro | 22 | dnf | 28 | org | dnf | dnf | 18 | dnf | 28 | 25 | 521
|
51 | Solent Running Sisters (F) | 60 | 41 | dnf | 54 | org | dnf | 34 | dro | 35 | 53 | 48 | 525
|
52 | Hedge End Running Club (E) | 43 | 42 | dro | dnf | 42 | org | dnf | dnf | 32 | 41 | 32 | 532
|
53 | Lordshill Runners (I) | 37 | 31 | 38 | 39 | 41 | 50 | dro | dnf | org | dnf | dnf | 536
|
54 | Southampton Athletic Club (B) | org | dnf | 10 | 8 | dro | dnf | 13 | dnf | dnf | 10 | dnf | 541
|
55 | Eastleigh Running Club (C) | 49 | dro | dnf | 33 | 24 | 21 | dnf | dnf | 19 | dnf | org | 546
|
56 | Itchen Spitfires (G) | org | 48 | dnf | 51 | dro | 44 | 38 | 34 | 34 | dnf | dnf | 549
|
57 | Stubbington Green Runners (G) | 27 | 47 | dnf | 37 | 36 | 32 | org | dro | dnf | dnf | dnf | 579
|
58 | Totton Runners (F) | 51 | org | 32 | 42 | 39 | dnf | dnf | dnf | dro | dnf | 47 | 611
|
59 | Lordshill Runners (J) | 40 | 35 | dnf | 44 | 43 | dnf | dro | dnf | org | dnf | dnf | 662
|
60 | Solent Running Sisters (G) | 61 | 43 | dnf | dnf | org | dnf | 37 | dro | dnf | dnf | 49 | 690
|
61 | Stubbington Green Runners (H) | 32 | dnf | dnf | 47 | dnf | 39 | org | dro | dnf | dnf | dnf | 718
|
62 | Romsey Road Runners (E) | dnf | dro | dnf | dnf | 38 | dnf | 35 | org | dnf | 47 | dnf | 720
|
63 | Hedge End Running Club (F) | 52 | dnf | dro | dnf | dnf | org | dnf | dnf | dnf | 46 | 36 | 734
|
64 | Lordshill Runners (K) | 48 | 40 | dnf | 49 | dnf | dnf | dro | dnf | org | dnf | dnf | 737
|
65 | Solent Running Sisters (H) | 64 | 46 | dnf | dnf | org | dnf | 39 | dro | dnf | dnf | dnf | 749
|
66 | Totton Runners (G) | 62 | org | 36 | 53 | dnf | dnf | dnf | dnf | dro | dnf | dnf | 751
|
67 | Itchen Spitfires (H) | org | 51 | dnf | 56 | dro | 47 | dnf | dnf | dnf | dnf | dnf | 754
|
68 | Lordshill Runners (L) | 59 | 44 | dnf | 55 | dnf | dnf | dro | dnf | org | dnf | dnf | 758
|
69 | Winchester and District AC (D) | 36 | dnf | dnf | dro | dnf | dnf | 31 | dnf | dnf | org | dnf | 767
|
70 | Eastleigh Running Club (D) | 63 | dro | dnf | dnf | dnf | 34 | dnf | dnf | dnf | dnf | org | 797
|
71 | Hedge End Running Club (G) | 57 | dnf | dro | dnf | dnf | org | dnf | dnf | dnf | dnf | 42 | 799
|
72 | Hardley Runners (D) | dnf | dnf | dnf | org | dnf | dnf | dnf | 31 | dnf | dnf | dro | 831
|
73 | Stubbington Green Runners (I) | 39 | dnf | dnf | dnf | dnf | dnf | org | dro | dnf | dnf | dnf | 839
|
74 | Stubbington Green Runners (J) | 44 | dnf | dnf | dnf | dnf | dnf | org | dro | dnf | dnf | dnf | 844
|
75 | New Forest Runners (C) | dnf | dnf | org | dnf | dnf | dro | dnf | dnf | dnf | 45 | dnf | 845
|
76 | Stubbington Green Runners (K) | 46 | dnf | dnf | dnf | dnf | dnf | org | dro | dnf | dnf | dnf | 846
|
77 | Itchen Spitfires (I) | org | dnf | dnf | dnf | dro | 49 | dnf | dnf | dnf | dnf | dnf | 849
|
78 | Lordshill Runners (M) | dnf | 50 | dnf | dnf | dnf | dnf | dro | dnf | org | dnf | dnf | 850
|
79 | Lordshill Runners (N) | dnf | 52 | dnf | dnf | dnf | dnf | dro | dnf | org | dnf | dnf | 852
|
80= | Stubbington Green Runners (L) | 53 | dnf | dnf | dnf | dnf | dnf | org | dro | dnf | dnf | dnf | 853
|
80= | Lordshill Runners (O) | dnf | 53 | dnf | dnf | dnf | dnf | dro | dnf | org | dnf | dnf | 853
|
82 | Stubbington Green Runners (M) | 56 | dnf | dnf | dnf | dnf | dnf | org | dro | dnf | dnf | dnf | 856
|
83 | Wessex Road Runners | dnf | dnf | dnf | dro | dnf | dnf | dnf | org | dnf | dnf | dnf | 900
|
| | 1 | 2 | 3 | Total | Points
|
---|
1 | Stubbington Green Runners | 3 | 6 | 9 | 18 | 1
|
2 | Lordshill Runners | 5 | 8 | 12 | 25 | 2
|
3 | Southampton Athletic Club | 1 | 2 | 22 | 25 | 3
|
4 | Winchester and District AC | 7 | 17 | 18 | 42 | 4
|
5 | Hedge End Running Club | 10 | 15 | 19 | 44 | 5
|
6 | Stubbington Green Runners (B) | 11 | 14 | 23 | 48 | 6
|
7 | Totton Runners | 16 | 20 | 31 | 67 | 7
|
8 | New Forest Runners | 4 | 24 | 62 | 90 | 8
|
9 | Winchester and District AC (B) | 21 | 27 | 43 | 91 | 9
|
10 | Stubbington Green Runners (C) | 28 | 29 | 36 | 93 | 10
|
11 | Lordshill Runners (B) | 25 | 30 | 40 | 95 | 11
|
12 | Itchen Spitfires | 26 | 32 | 39 | 97 | 12
|
13 | Hedge End Running Club (B) | 33 | 35 | 38 | 106 | 13
|
14 | Romsey Road Runners | 13 | 44 | 51 | 108 | 14
|
15 | Totton Runners (B) | 34 | 47 | 59 | 140 | 15
|
16 | Lordshill Runners (C) | 42 | 46 | 57 | 145 | 16
|
17 | Stubbington Green Runners (D) | 37 | 48 | 61 | 146 | 17
|
18 | Solent Running Sisters | 41 | 54 | 55 | 150 | 18
|
19 | Itchen Spitfires (B) | 53 | 56 | 67 | 176 | 19
|
20 | Romsey Road Runners (B) | 52 | 58 | 72 | 182 | 20
|
21 | Hedge End Running Club (C) | 49 | 68 | 69 | 186 | 21
|
22 | Winchester and District AC (C) | 50 | 66 | 75 | 191 | 22
|
23 | Totton Runners (C) | 64 | 73 | 79 | 216 | 23
|
24 | Lordshill Runners (D) | 60 | 77 | 87 | 224 | 24
|
25 | Halterworth Harriers | 65 | 70 | 92 | 227 | 25
|
26 | Romsey Road Runners (C) | 74 | 81 | 82 | 237 | 26
|
27 | New Forest Runners (B) | 63 | 76 | 101 | 240 | 27
|
28 | Hedge End Running Club (D) | 78 | 83 | 84 | 245 | 28
|
29 | Solent Running Sisters (B) | 71 | 96 | 100 | 267 | 29
|
30 | Lordshill Runners (E) | 88 | 89 | 91 | 268 | 30
|
31 | Itchen Spitfires (C) | 80 | 86 | 107 | 273 | 31
|
32 | Hedge End Running Club (E) | 90 | 94 | 99 | 283 | 32
|
33 | Lordshill Runners (F) | 95 | 97 | 102 | 294 | 33
|
34 | Totton Runners (D) | 85 | 98 | 115 | 298 | 34
|
35 | Romsey Road Runners (D) | 103 | 104 | 125 | 332 | 35
|
36 | Hedge End Running Club (F) | 105 | 110 | 121 | 336 | 36
|
37 | Itchen Spitfires (D) | 112 | 113 | 114 | 339 | 37
|
38 | Solent Running Sisters (C) | 111 | 118 | 120 | 349 | 38
|
39 | Itchen Spitfires (E) | 116 | 123 | 124 | 363 | 39
|
40 | Lordshill Runners (G) | 108 | 127 | 130 | 365 | 40
|
41 | Totton Runners (E) | 117 | 129 | 134 | 380 | 41
|
42 | Hedge End Running Club (G) | 122 | 128 | 133 | 383 | 42
|
43 | Solent Running Sisters (D) | 126 | 138 | 140 | 404 | 43
|
44 | Itchen Spitfires (F) | 132 | 136 | 137 | 405 | 44
|
45 | Lordshill Runners (H) | 131 | 141 | 143 | 415 | 45
|
46 | Solent Running Sisters (E) | 144 | 145 | 146 | 435 | 46
|
47 | Totton Runners (F) | 142 | 150 | 151 | 443 | 47
|
48 | Solent Running Sisters (F) | 147 | 148 | 152 | 447 | 48
|
49 | Solent Running Sisters (G) | 153 | 154 | 155 | 462 | 49
|
50 | Winchester and District AC (D) | 149 | - | - |
| 100
|
51 | Stubbington Green Runners (E) | 93 | 106 | - |
| 100
|
52 | Solent Running Sisters (H) | 156 | - | - |
| 100
|
53 | Itchen Spitfires (G) | 139 | - | - |
| 100
|
54 | Southampton Athletic Club (B) | 45 | 109 | - |
| 100
|
55 | New Forest Runners (C) | 119 | - | - |
| 100
|
| | 1 | 2 | 3 | Total | Points
|
---|
1 | Stubbington Green Runners | 2 | 4 | 8 | 14 | 1
|
2 | Southampton Athletic Club | 1 | 6 | 9 | 16 | 2
|
3 | Lordshill Runners | 7 | 12 | 13 | 32 | 3
|
4 | Stubbington Green Runners (B) | 10 | 14 | 24 | 48 | 4
|
5 | Eastleigh Running Club | 3 | 17 | 32 | 52 | 5
|
6 | New Forest Runners | 5 | 26 | 38 | 69 | 6
|
7 | Hardley Runners | 16 | 21 | 33 | 70 | 7
|
8 | Hedge End Running Club | 11 | 30 | 31 | 72 | 8
|
9 | Itchen Spitfires | 22 | 27 | 28 | 77 | 9
|
10 | Southampton Athletic Club (B) | 18 | 20 | 45 | 83 | 10
|
11 | Lordshill Runners (B) | 15 | 39 | 42 | 96 | 11
|
12 | Romsey Road Runners | 19 | 29 | 48 | 96 | 12
|
13 | Stubbington Green Runners (C) | 25 | 37 | 40 | 102 | 13
|
14 | Totton Runners | 23 | 35 | 46 | 104 | 14
|
15 | Itchen Spitfires (B) | 34 | 41 | 55 | 130 | 15
|
16 | Solent Running Sisters | 36 | 51 | 52 | 139 | 16
|
17 | Lordshill Runners (C) | 47 | 53 | 59 | 159 | 17
|
18 | Totton Runners (B) | 49 | 56 | 57 | 162 | 18
|
19 | Romsey Road Runners (B) | 50 | 54 | 62 | 166 | 19
|
20 | Eastleigh Running Club (B) | 44 | 65 | 81 | 190 | 20
|
21 | Hedge End Running Club (B) | 61 | 64 | 70 | 195 | 21
|
22 | Hardley Runners (B) | 43 | 66 | 105 | 214 | 22
|
23 | Itchen Spitfires (C) | 58 | 78 | 86 | 222 | 23
|
24 | Lordshill Runners (D) | 67 | 76 | 82 | 225 | 24
|
25 | New Forest Runners (B) | 60 | 69 | 97 | 226 | 25
|
26 | Totton Runners (C) | 63 | 80 | 88 | 231 | 26
|
27 | Romsey Road Runners (C) | 68 | 75 | 89 | 232 | 27
|
28 | Halterworth Harriers | 72 | 79 | 85 | 236 | 28
|
29 | Stubbington Green Runners (D) | 73 | 74 | 96 | 243 | 29
|
30 | Hedge End Running Club (C) | 77 | 83 | 93 | 253 | 30
|
31 | Lordshill Runners (E) | 84 | 87 | 95 | 266 | 31
|
32 | Solent Running Sisters (B) | 71 | 98 | 101 | 270 | 32
|
33 | Hedge End Running Club (D) | 94 | 100 | 103 | 297 | 33
|
34 | Lordshill Runners (F) | 99 | 102 | 104 | 305 | 34
|
35 | Itchen Spitfires (D) | 90 | 110 | 113 | 313 | 35
|
36 | Romsey Road Runners (D) | 91 | 109 | 115 | 315 | 36
|
37 | Stubbington Green Runners (E) | 107 | 108 | 120 | 335 | 37
|
38 | Lordshill Runners (G) | 106 | 116 | 122 | 344 | 38
|
39 | Totton Runners (D) | 92 | 121 | 135 | 348 | 39
|
40 | Solent Running Sisters (C) | 111 | 118 | 124 | 353 | 40
|
41 | Hedge End Running Club (E) | 117 | 127 | 130 | 374 | 41
|
42 | Lordshill Runners (H) | 123 | 129 | 132 | 384 | 42
|
43 | Itchen Spitfires (E) | 119 | 134 | 138 | 391 | 43
|
44 | Solent Running Sisters (D) | 125 | 136 | 137 | 398 | 44
|
45 | New Forest Runners (C) | 114 | 133 | 162 | 409 | 45
|
46 | Hedge End Running Club (F) | 131 | 139 | 141 | 411 | 46
|
47 | Romsey Road Runners (E) | 126 | 142 | 144 | 412 | 47
|
48 | Stubbington Green Runners (F) | 128 | 151 | 161 | 440 | 48
|
49 | Solent Running Sisters (E) | 145 | 150 | 157 | 452 | 49
|
50 | Itchen Spitfires (F) | 146 | 153 | 154 | 453 | 50
|
51 | Hardley Runners (C) | 149 | 155 | 169 | 473 | 51
|
52 | Totton Runners (E) | 152 | 165 | 167 | 484 | 52
|
53 | Solent Running Sisters (F) | 160 | 171 | 172 | 503 | 53
|
54 | Wessex Road Runners | 159 | - | - |
| 100
|
55 | Stubbington Green Runners (G) | 164 | - | - |
| 100
|
56 | Solent Running Sisters (G) | 173 | 174 | - |
| 100
|
57 | Lordshill Runners (I) | 140 | 158 | - |
| 100
|
58 | Hedge End Running Club (G) | 143 | 148 | - |
| 100
|
59 | Eastleigh Running Club (C) | 112 | 156 | - |
| 100
|
60 | Itchen Spitfires (G) | 163 | 168 | - |
| 100
|
61 | Hardley Runners (D) | 175 | - | - |
| 100
|
| | 1 | 2 | 3 | Total | Points
|
---|
1 | Winchester and District AC | 1 | 4 | 7 | 12 | 1
|
2 | Stubbington Green Runners | 3 | 5 | 6 | 14 | 2
|
3 | Southampton Athletic Club | 2 | 11 | 12 | 25 | 3
|
4 | Hardley Runners | 8 | 10 | 16 | 34 | 4
|
5 | Stubbington Green Runners (B) | 18 | 21 | 25 | 64 | 5
|
6 | Romsey Road Runners | 15 | 20 | 30 | 65 | 6
|
7 | Eastleigh Running Club | 9 | 24 | 34 | 67 | 7
|
8 | Itchen Spitfires | 14 | 17 | 38 | 69 | 8
|
9 | Hedge End Running Club | 22 | 23 | 32 | 77 | 9
|
10 | Winchester and District AC (B) | 13 | 19 | 49 | 81 | 10
|
11 | New Forest Runners | 26 | 42 | 43 | 111 | 11
|
12 | Solent Running Sisters | 27 | 31 | 53 | 111 | 12
|
13 | Eastleigh Running Club (B) | 36 | 37 | 44 | 117 | 13
|
14 | Stubbington Green Runners (C) | 28 | 41 | 48 | 117 | 14
|
15 | Itchen Spitfires (B) | 39 | 40 | 56 | 135 | 15
|
16 | Romsey Road Runners (B) | 45 | 47 | 50 | 142 | 16
|
17 | Hedge End Running Club (B) | 35 | 51 | 60 | 146 | 17
|
18 | Hardley Runners (B) | 33 | 46 | 71 | 150 | 18
|
19 | Eastleigh Running Club (C) | 54 | 59 | 67 | 180 | 19
|
20 | Romsey Road Runners (C) | 55 | 63 | 75 | 193 | 20
|
21 | Stubbington Green Runners (D) | 64 | 68 | 69 | 201 | 21
|
22 | Hedge End Running Club (C) | 62 | 66 | 80 | 208 | 22
|
23 | Itchen Spitfires (C) | 61 | 74 | 77 | 212 | 23
|
24 | Solent Running Sisters (B) | 72 | 78 | 79 | 229 | 24
|
25 | Romsey Road Runners (D) | 76 | 83 | 88 | 247 | 25
|
26 | Hedge End Running Club (D) | 82 | 86 | 87 | 255 | 26
|
27 | Itchen Spitfires (D) | 81 | 84 | 90 | 255 | 27
|
28 | Solent Running Sisters (C) | 85 | 89 | 91 | 265 | 28
|
29 | Itchen Spitfires (E) | 92 | 94 | 95 | 281 | 29
|
30 | Solent Running Sisters (D) | 93 | 99 | 102 | 294 | 30
|
31 | Itchen Spitfires (F) | 96 | 101 | 104 | 301 | 31
|
32 | Hedge End Running Club (E) | 100 | 103 | 105 | 308 | 32
|
33 | Solent Running Sisters (E) | 106 | 107 | 111 | 324 | 33
|
34 | Itchen Spitfires (G) | 109 | 110 | 116 | 335 | 34
|
35 | Solent Running Sisters (F) | 112 | 113 | 114 | 339 | 35
|
36 | Winchester and District AC (C) | 52 | 58 | - |
| 100
|
37 | Solent Running Sisters (G) | 115 | - | - |
| 100
|
38 | New Forest Runners (B) | 73 | - | - |
| 100
|
39 | Hardley Runners (C) | 108 | - | - |
| 100
|
40 | Eastleigh Running Club (D) | 97 | 98 | - |
| 100
|
41 | Itchen Spitfires (H) | 117 | 118 | - |
| 100
|
42 | Halterworth Harriers | 57 | 65 | - |
| 100
|
43 | Southampton Athletic Club (B) | 29 | 70 | - |
| 100
|
| | 1 | 2 | 3 | Total | Points
|
---|
1 | Lordshill Runners | 2 | 3 | 4 | 9 | 1
|
2 | Winchester and District AC | 1 | 5 | 15 | 21 | 2
|
3 | Southampton Athletic Club | 7 | 8 | 16 | 31 | 3
|
4 | Lordshill Runners (B) | 6 | 9 | 18 | 33 | 4
|
5 | Hardley Runners | 10 | 11 | 17 | 38 | 5
|
6 | Itchen Spitfires | 12 | 13 | 24 | 49 | 6
|
7 | Eastleigh Running Club | 14 | 26 | 31 | 71 | 7
|
8 | Hardley Runners (B) | 19 | 25 | 32 | 76 | 8
|
9 | Winchester and District AC (B) | 21 | 22 | 36 | 79 | 9
|
10 | Totton Runners | 20 | 23 | 40 | 83 | 10
|
11 | Lordshill Runners (C) | 27 | 30 | 38 | 95 | 11
|
12 | Itchen Spitfires (B) | 29 | 35 | 39 | 103 | 12
|
13 | New Forest Runners | 37 | 43 | 45 | 125 | 13
|
14 | Hedge End Running Club | 28 | 54 | 61 | 143 | 14
|
15 | Totton Runners (B) | 46 | 49 | 51 | 146 | 15
|
16 | Hardley Runners (C) | 34 | 47 | 74 | 155 | 16
|
17 | Lordshill Runners (D) | 53 | 58 | 59 | 170 | 17
|
18 | Halterworth Harriers | 48 | 56 | 66 | 170 | 18
|
19 | Eastleigh Running Club (B) | 42 | 44 | 91 | 177 | 19
|
20 | Totton Runners (C) | 55 | 60 | 64 | 179 | 20
|
21 | Itchen Spitfires (C) | 57 | 62 | 67 | 186 | 21
|
22 | Lordshill Runners (E) | 63 | 65 | 69 | 197 | 22
|
23 | Winchester and District AC (C) | 41 | 52 | 111 | 204 | 23
|
24 | New Forest Runners (B) | 50 | 77 | 82 | 209 | 24
|
25 | Hedge End Running Club (B) | 71 | 75 | 76 | 222 | 25
|
26 | Lordshill Runners (F) | 70 | 72 | 80 | 222 | 26
|
27 | Itchen Spitfires (D) | 73 | 83 | 85 | 241 | 27
|
28 | Totton Runners (D) | 79 | 81 | 84 | 244 | 28
|
29 | Itchen Spitfires (E) | 86 | 87 | 88 | 261 | 29
|
30 | Lordshill Runners (G) | 90 | 92 | 93 | 275 | 30
|
31 | Hardley Runners (D) | 95 | 97 | 108 | 300 | 31
|
32 | Itchen Spitfires (F) | 98 | 101 | 103 | 302 | 32
|
33 | Totton Runners (E) | 99 | 100 | 106 | 305 | 33
|
34 | Itchen Spitfires (G) | 105 | 109 | 110 | 324 | 34
|
35 | Totton Runners (F) | 107 | - | - |
| 100
|
36 | Lordshill Runners (H) | 94 | 102 | - |
| 100
|
37 | Hedge End Running Club (C) | 89 | 104 | - |
| 100
|
38 | Eastleigh Running Club (C) | 96 | - | - |
| 100
|
39 | Southampton Athletic Club (B) | 33 | 68 | - |
| 100
|
| | 1 | 2 | 3 | Total | Points
|
---|
1 | Winchester and District AC | 1 | 3 | 6 | 10 | 1
|
2 | Southampton Athletic Club | 2 | 5 | 14 | 21 | 2
|
3 | Totton Runners | 8 | 12 | 15 | 35 | 3
|
4 | Hardley Runners | 9 | 10 | 20 | 39 | 4
|
5 | Winchester and District AC (B) | 7 | 13 | 22 | 42 | 5
|
6 | Eastleigh Running Club | 11 | 23 | 26 | 60 | 6
|
7 | Romsey Road Runners | 16 | 21 | 36 | 73 | 7
|
8 | Totton Runners (B) | 19 | 24 | 33 | 76 | 8
|
9 | Itchen Spitfires | 17 | 30 | 34 | 81 | 9
|
10 | Winchester and District AC (C) | 29 | 31 | 38 | 98 | 10
|
11 | New Forest Runners | 4 | 46 | 49 | 99 | 11
|
12 | Solent Running Sisters | 27 | 28 | 47 | 102 | 12
|
13 | Southampton Athletic Club (B) | 18 | 35 | 64 | 117 | 13
|
14 | Itchen Spitfires (B) | 37 | 40 | 55 | 132 | 14
|
15 | Totton Runners (C) | 43 | 44 | 50 | 137 | 15
|
16 | Hedge End Running Club | 25 | 54 | 58 | 137 | 16
|
17 | Romsey Road Runners (B) | 41 | 48 | 52 | 141 | 17
|
18 | Eastleigh Running Club (B) | 42 | 45 | 61 | 148 | 18
|
19 | Romsey Road Runners (C) | 56 | 57 | 60 | 173 | 19
|
20 | Solent Running Sisters (B) | 51 | 53 | 73 | 177 | 20
|
21 | Hardley Runners (B) | 32 | 65 | 86 | 183 | 21
|
22 | Itchen Spitfires (C) | 62 | 69 | 70 | 201 | 22
|
23 | Hedge End Running Club (B) | 63 | 66 | 81 | 210 | 23
|
24 | New Forest Runners (B) | 67 | 71 | 78 | 216 | 24
|
25 | Totton Runners (D) | 59 | 74 | 90 | 223 | 25
|
26 | Solent Running Sisters (C) | 76 | 77 | 79 | 232 | 26
|
27 | Itchen Spitfires (D) | 72 | 83 | 85 | 240 | 27
|
28 | Romsey Road Runners (D) | 68 | 82 | 96 | 246 | 28
|
29 | Solent Running Sisters (D) | 84 | 87 | 88 | 259 | 29
|
30 | Solent Running Sisters (E) | 89 | 92 | 94 | 275 | 30
|
31 | Winchester and District AC (D) | 39 | 121 | 122 | 282 | 31
|
32 | Itchen Spitfires (E) | 99 | 100 | 101 | 300 | 32
|
33 | Hardley Runners (C) | 93 | 103 | 113 | 309 | 33
|
34 | Solent Running Sisters (F) | 95 | 106 | 110 | 311 | 34
|
35 | Romsey Road Runners (E) | 104 | 107 | 108 | 319 | 35
|
36 | Itchen Spitfires (F) | 102 | 109 | 115 | 326 | 36
|
37 | Solent Running Sisters (G) | 111 | 114 | 118 | 343 | 37
|
38 | Itchen Spitfires (G) | 116 | 117 | 123 | 356 | 38
|
39 | Solent Running Sisters (H) | 120 | 124 | 125 | 369 | 39
|
40 | Totton Runners (E) | 97 | 112 | - |
| 100
|
41 | Hedge End Running Club (C) | 98 | 105 | - |
| 100
|
42 | Eastleigh Running Club (C) | 75 | 91 | - |
| 100
|
43 | Itchen Spitfires (H) | 126 | 127 | - |
| 100
|
