RR10 LEAGUE |
![]() |
| The RR10 league is a series of races
organised by running clubs in south-west Hampshire for their members. The races
are held on Wednesday evenings during the spring and summer. Entry is free.
All of the races are 4-5 miles off-road. The standard of runners varies
from 5 to 12 minute milers so, however fast you are, there
will always be someone to run with. If you aren't a member of one of the
organising clubs, go to one of their websites (links below) and join up
so that you can be part of the fun!
| ![]() |
2023 RACE 10 - WEDNESDAY 16TH AUGUST 7:00PM - IBM HURSLEY Results available below. List of all men and women in finish position order is here. FINAL LEAGUE STANDINGS
RUN COMPANY SPONSOR Following a vote at the recent AGM an offer of sponsorship from the Run Company has been agreed for the forthcoming season. At each event a representative from the local store will conduct a random draw of the finishing positions and the runner finishing in the selected position will win a voucher for a free pair of shoes. The draw will alternate between the men and women's race at each event. RACE 1 WINNER - Erica Fogg, New Forest Runners RACE 2 WINNER - Chris Jones, Itchen Spitfires Running Club RACE 3 WINNER - Rebecca Storer, Solent Running Sisters RACE 4 WINNER - Howard Jarrett, Lordshill Road Runners RACE 5 WINNER - Alison Kaines, Totton Running Club RACE 6 WINNER - Steven Matty, Stubbington Green Runners RACE 7 WINNER - Charmaine Bradford, Hardley Runners RACE 8 WINNER - Martin Pegler, Stubbington Green Runners RACE 9 WINNER - Penny Jennings, Romsey Road Runners RACE 10 WINNER - Matthew Crocker, Southampton Athletic Club 2023 SCHEDULE The AGM held on Wednesday February 1st (minutes here.) agreed the following schedule for 2023:
NB: The schedule is always provisional until it happens! Participation numbers for last year, and all years back to 1995, can be seen here. Photos from races and videos of some finishes courtesy of Derek Jennings. Also photos from races thanks to Paul Hammond.
RACE COUNT TABLE Table showing the number of RR10s everyone has run from 1995 onwards. Let me know if there are any mistakes/name changes. [webmaster@rr10.org.uk - Alan Tulip] Personal music players with earphones are not allowed during RR10 races. It is very important that marshalls' instructions can be heard at all times, and some runners have complained about being blocked on narrow parts of a course by runners unaware that someone was coming up behind them. Malcolm Price has written a short history of the league, and added some thoughts on the future. There is now a public RR10 Facebook group called RR10 LEAGUE. |
A runner's category is fixed for the season at their age on the date of the first race.
DISCLAIMER
AGE LIMITS
CLUB MEMBERS ONLY
|
Year | Ranking table | Men | M40 | M50 | M60 | M70 | Men's team | Ladies | F40 | F50 | F60 | F70 | Ladies' team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Ellie Monks (Southampton) | Phil Mosley (New Forest) | Phil Mosley (New Forest) | Andy Parkinson (Winchester) | Jon Osman (Eastleigh) | Mick Anglim (Hardley) | Lordshill Road Runners | Ellie Monks (Southampton) | Nikki Roebuck (Stubbington) | Emma Carter (Winchester) | Jill White (Lordshill) | Anna Duignan (Romsey) | Winchester and District AC |
2021 | Ellie Monks (Southampton) & Tom Bray (Romsey) | Tom Bray (Romsey) | Nick Buis (Totton) | Alan Graham (Lordshill) | Brian Frampton (Totton) | Mick Anglim (Hardley) | Winchester and District AC | Ellie Monks (Southampton) | Nikki Roebuck (Stubbington) | Elizabeth Prinsep (Romsey) | Melanie Ford (Hedge End) | No one with 4 races | Southampton AC |
2020 | No races because of COVID-19 pandemic | ||||||||||||
2019 | Mark Nixon (Romsey) | Mark Nixon (Romsey) | Matt Hammerton (Romsey) | Mark Stileman (Romsey) | Mike White (Stubbington) | Mick Anglim (Hardley) | Romsey Road Runners | Rebecca Lord (Stubbington) | Sam Parkinson (Winchester) | Lucy Elliott (Winchester) | Jane Hodge (Hardley) | Pat Rogers (Running Sisters) | Winchester and District AC |
2018 | Rebecca Lord (Stubbington) | Matt Hammerton (Romsey) | Pete Sansome (Winchester) | Steve Herring (New Forest) | Martyn West (Winchester) | David Ransom (Totton) | Romsey Road Runners | Rebecca Lord (Stubbington) | Nikki Roebuck (Stubbington) | Gill Rose (Stubbington) | Penny Forse (Stubbington) | Pat Rogers (Running Sisters) | Winchester and District AC |
2017 | Nick Buis (Totton) | Nick Buis (Totton) | Andy Simpson (Stubbington) | Graham Bungay (Totton) | Martyn West (Winchester) | Malcolm Renyard (Hardley) | Southampton AC | Ellie Monks (Southampton) | Kelley Haniver (Stubbington) | Hayley Chilvers (Eastleigh) | Penny Forse (Stubbington) | Jane Pitt (Totton) | Stubbington Green Runners |
2016 | Rebecca Lord (Stubbington) | Nick Buis (Totton) | Andy Simpson (Stubbington) | Graham Bungay (Winchester) | Martyn West (Winchester) | Malcolm Renyard (Hardley) | Southampton AC | Rebecca Lord (Stubbington) | Valeria Sesto (NewForest) | Hayley Chilvers (Eastleigh) | Sara Rhimes (Eastleigh) | Jane Pitt (Totton) | Stubbington Green Runners |
2015 | Nick Buis (Totton) | Nick Buis (Totton) | Andy Simpson (Stubbington) | Jon Osman (Eastleigh) | Michael McCabe (NewForest) | Mike Clarke (Hardley) | Lordshill Road Runners | Valeria Sesto (NewForest) | Valeria Sesto (NewForest) | Hayley Chilvers (Eastleigh) | Sara Rhimes (Eastleigh) | Wendy Couper (Romsey) | Stubbington Green Runners |
2014 | Ellie Monks (Southampton) | Nick Buis (Totton) | Andy Simpson (Stubbington) | Jon Osman (Eastleigh) | Martyn West (Winchester) | Mike Clarke (Hardley) | Southampton AC | Ellie Monks (Southampton) | Sonia Rushby (Eastleigh) | Jane Morgan (Hardley) | Penny Forse (Stubbington) | Ann Bruce-Low (Hardley) | New Forest Runners |
2013 | Nick Buis (Totton) | Nick Buis (Totton) | Andy Simpson (Stubbington) | Paul Stoodley (Winchester) | Martyn West (Winchester) | Peter Hawker (Wessex) | Southampton AC | Valeria Sesto (NewForest) | Lisa Elmore (NewForest) | Caroline Pemberton (NewForest) | Frances Stewart (Totton) | Ann Bruce-Low (Hardley) | New Forest Runners |
2012 | Nick Buis (Totton) | Nick Buis (Totton) | Emyr Morgan (Southampton) | Ian Moran (Eastleigh) | Steve Dunford (Wessex) | Peter Hawker (Wessex) | Southampton AC & Totton Runners | Emma Rogers (Winchester) | Emma Rogers (Winchester) | Sara Rhimes (Eastleigh) | Frances Stewart (Totton) | Sylvia Timms (Totton) | New Forest Runners |
2011 | Matt West (Winchester) | Matt West (Winchester) | Stephen Herring (New Forest) | Jon Osman (Eastleigh) | Dave Ransom (Totton) | Peter Hawker (Wessex) | Southampton AC | Helen Wallington (Totton) | F35: Helen Wallington (Totton) | F45: Sally McGrath (Stubbington) | F55: Sara Rhimes (Eastleigh) | F65: none | New Forest Runners |
2010 | Nick Buis (Totton) | Nick Buis (Totton) | Graham Bungay (Totton) | Southampton AC | Valeria Sesto (New Forest) | Valeria Sesto (New Forest) | Winchester and District AC | ||||||
2009 | Laura Brenton (Team Southampton) | Matt Hammerton (Romsey) | Julian Mann (Winchester) | Southampton RC | Laura Brenton (Team Southampton) | Valeria Sesto (New Forest) | Team Southampton | ||||||
2008 | Lee Rodriguez (New Forest) | Lee Rodriguez (New Forest) | Owen Harries (Team Southampton) | Southampton RC | Georgie McNicol (Winchester) | Sonia Rushby (Eastleigh) | Winchester and District AC | ||||||
2007 | Kath Bailey (Winchester) | Mark Le Gassick (Stubbington) | George Hide (Winchester) | Southampton RC | Kath Bailey (Winchester) | Kath Bailey (Winchester) | Winchester and District AC | ||||||
2006 | Julian Mann (Winchester) | Julian Mann (Winchester) | Rob Bentley (Wessex) | Southampton RC | Natalie Cain (Winchester) | Sally Gilbert (Team Southampton) | Winchester and District AC |
Year | Men's individual | Men's team | Ladies' individual | Ladies' team |
---|---|---|---|---|
2005 | Julian Mann (Winchester) VET Rob Thompson (Southampton RC) |
Winchester AC | Kaye Harwood (Southampton RC) VET Tania Prendergast (Hardley) |
Southampton Running Club |
2004 | Lee Rodriguez (New Forest) VET Jon Grainger (Southampton RC) |
New Forest Runners | Laura Brenton (Team Solent) VET Sue Sleath (Hardley) |
Hardley Runners |
2003 | Angus Maclean (Team Solent) VET Malcolm Renyard (Hardley) |
New Forest Runners | Karen Rushton (Southampton City) VET Karen Rushton (Southampton City) |
Winchester AC |
2002 | Chris Olden (New Forest) | New Forest Runners | Anthea Waters (New Forest) | Hardley Runners |
2001 | Lee Rodriguez (New Forest) | New Forest Runners | Nala Johnson (IBM Hursley) | Hardley Runners |
2000 | Mike Noyce (Winchester) | New Forest Runners | Jan Ross (Winchester) | Hardley Runners & Winchester AC |
1999 | Russell Savage (Hardley) | Southampton Running Club | Tania Prendergast (Hardley) | IBM Hursley Runners |
1998 | Russell Savage (Hardley) | Hardley Runners | Tania Prendergast (Hardley) | New Forest Runners |
1997 | Paul Phillips (Lordshill) | Southampton City AC | Rita McGimpsey (Southampton City) | New Forest Runners |
1996 | Paul Phillips (Lordshill) & Trevor Ward (Wessex) | Southampton City AC | Anthea Waters (New Forest) | New Forest Runners |
1995 | Alan Doney (Southampton City) | Southampton City AC | Rita McGimpsey (Southampton City) | Southampton City AC |
1994 | Drew Lang (Southampton City) | Southampton City AC | Beverley Brown (Hardley) | New Forest Runners |
1993 | Steve Veal (Southampton Road Runners) | Southampton City AC | Kath Bailey (New Forest) | New Forest Runners |
1992 | Steve Veal (Southampton Road Runners) | Southampton City AC | Sue Dilnot (Lordshill) | New Forest Runners |
1991 | Steve Veal (Southampton Road Runners)
& Mark Gregory (Southampton City) |
Southampton City AC | Sue Dilnot (Lordshill) | Lordshill Road Runners |
1990 | Steve Veal (Southampton Road Runners) | ? | Sue Dilnot (Lordshill) | ? |
1989 | Steve Veal (Southampton Road Runners) | Southampton Road Runners | Lydia Kirk (Wessex) | Southampton Road Runners |
1988 | Steve Veal (Southampton Road Runners) | Southampton Road Runners | Sue Dilnot (Lordshill) | Lordshill Road Runners |
1987 | John Schaab (IBM Hursley) | Wessex Road Runners | Anthea Waters (New Forest) | (Not awarded) |
1986 | R Campbell (Wessex) | (Not awarded) | C Macario (New Forest) | (Not awarded) |
1985 | Howard Doe (New Forest) | (Not awarded) | T Ball (Wessex) | (Not awarded) |
RUNNING ORGANISATIONS
Hampshire Road Race League
British Athletics Home Page
uk:athletics - Welcome to UK Athletics
South of England Athletics Association ( SEAA )
Hampshire Athletics Association
British Masters Athletic Federation
USA Track & Field
PUBLICATIONS
Runner's World UK
Runner's World US
Athletics Weekly
Peak Performance Online
MISCELLANEOUS
London Marathon
UK Running Track Directory
Road Runners Club
The Triathletes Homepage
Running Network
Hal Higdon: On The Run
SportSoft Race Results Index
The unofficial homepage for track & field all-time performances
United Kingdom Track and Field All-Time Lists
Track and Field Athletics Online
Coolrunning Front Page
onrunning - For Every Runner
Track & Field Statistics
Robin Hood Marathon (Nottingham)
Please send any comments/corrections to Alan Tulip at webmaster@rr10.org.uk. I am still interested in any results from years prior to 1995 that I can add to this page, even if only the title winners for that year.